Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 USA IMBODEN Race; ITKIN Nick; MASSIALAS Alexander; MEINHARDT Gerek  USA 
2 FRANCE LE PECHOUX Erwann; LEFORT Enzo; MERTINE Julien; PAUTY Maxime  FRA 
3 ITALY AVOLA Giorgio; CASSARA Andrea; FOCONI Alessio; GAROZZO Daniele  ITA 
4 RUSSIA BORODACHEV Kirill; CHEREMISINOV Alexey; SAFIN Timur; ZHEREBCHENKO Dmitry  RUS 
5 KOREA HEO Jun; KWON Youngho; LEE Kwanghyun; SON Young Ki  KOR 
6 HONG KONG, CHINA CHEUNG Ka Long; CHEUNG Siu Lun; CHOI Chun Yin Ryan; NG Lok Wang Lawrence  HKG 
7 JAPAN MATSUYAMA Kyosuke; SAITO Toshiya; SHIKINE Takahiro; SUZUMURA Kenta  JPN 
8 CHINA HUANG Mengkai; MA Jianfei; MO Ziwei; WU Bin  CHN 
9 GERMANY JOPPICH Peter; KLEIBRINK Benjamin; KLEIN Luis; SANITA Andre  GER 
10 EGYPT 10  ABOUELKASSEM Alaaeldin; HAMZA Mohamed; HASSAN Mohamed; SANAA Youssef  EGY 
11 GREAT BRITAIN 11  DAVIS James-Andrew; KRUSE Richard; MEPSTEAD Marcus; PEGGS Ben  GBR 
12 POLAND 12  BEM Maciej; RAJSKI Leszek; RZADKOWSKI Andrzej; SIESS Michal  POL 
13 UKRAINE 13  CHUCHUKALO Dmytro; POGREBNIAK Andrii; STEPURA Yaroslav; YUNES Klod  UKR 
14 CANADA 14  BROSZUS Blake; CAI Alex; SCHENKEL Eli; VAN HAASTER Maximilien  CAN 
15 DENMARK 15  LANG Jacob Brandt; TSORONIS Alexander; VALEUR Maxim; WINTERBERG-POULSEN Jonas  DEN 
16 BRAZIL 16  MAROSTEGA Pedro; MARQUES Henrique; SHIMBO Heitor; TOLDO Guilherme  BRA 
17 AUSTRALIA 18  DALLASEN Matthew; DOUGLAS Sholto; FITZGERALD Edward; FONTAINE Yves  AUS 
18 CHINESE TAIPEI 20  CHEN Tse Yuan; CHEN Chih Chieh; OU Feng Ming; SHIH Benjamin  TPE 
19 SPAIN 23  BRETEAU Ignacio; DELBERGUE Luis Alfonso; GARCIA-ALZORRIZ Roger; LLAVADOR Carlos  ESP 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) USA
USA
 
  (1) USA
USA
 
(32) -BYE-   
    (1) USA
USA
 
(17) AUSTRALIA
AUS
 
  45 - 16
[Match Details] 
  (16) AUSTRALIA
AUS
 
 
(16) BRAZIL
BRA
 
45 - 34
[Match Details] 
 
    (1) USA
USA
 
(9) GERMANY
GER
 
  45 - 22
[Match Details] 
  (9) GERMANY
GER
 
   
(24) -BYE-       
    (8) CHINA
CHN
 
 
(25) -BYE-    45 - 39
[Match Details] 
 
  (8) CHINA
CHN
 
 
(8) CHINA
CHN
 
   
    (1) USA
USA
 
(5) KOREA
KOR
 
  45 - 34
[Match Details] 
  (5) KOREA
KOR
 
   
(28) -BYE-       
    (5) KOREA
KOR
 
   
(21) -BYE-    45 - 44
[Match Details] 
   
  (12) POLAND
POL
 
     
(12) POLAND
POL
 
       
    (4) RUSSIA
RUS
 
 
(13) UKRAINE
UKR
 
  45 - 32
[Match Details] 
 
  (13) UKRAINE
UKR
 
   
(20) -BYE-       
    (4) RUSSIA
RUS
 
 
(29) -BYE-    45 - 34
[Match Details] 
 
  (4) RUSSIA
RUS
 
 
(4) RUSSIA
RUS
 
   
    (1) FRANCE
FRA
 
(3) ITALY
ITA
 
  45 - 39
[Match Details] 
  (3) ITALY
ITA
 
   
(30) -BYE-       
    (3) ITALY
ITA
 
   
(19) SPAIN
ESP
 
  45 - 21
[Match Details] 
   
  (14) SPAIN
ESP
 
     
(14) CANADA
CAN
 
45 - 37
[Match Details] 
     
    (3) ITALY
ITA
 
   
(11) GREAT BRITAIN
GBR
 
  45 - 35
[Match Details] 
   
  (11) GREAT BRITAIN
GBR
 
       
(22) -BYE-           
    (6) HONG KONG, CHINA
HKG
 
     
(27) -BYE-    45 - 39
[Match Details] 
     
  (6) HONG KONG, CHINA
HKG
 
     
(6) HONG KONG, CHINA
HKG
 
       
    (2) FRANCE
FRA
 
 
(7) JAPAN
JPN
 
  45 - 27
[Match Details] 
 
  (7) JAPAN
JPN
 
   
(26) -BYE-       
    (7) JAPAN
JPN
 
   
(23) -BYE-    45 - 41
[Match Details] 
   
  (10) EGYPT
EGY
 
     
(10) EGYPT
EGY
 
       
    (2) FRANCE
FRA
 
 
(15) DENMARK
DEN
 
  45 - 29
[Match Details] 
 
  (15) DENMARK
DEN
 
   
(18) CHINESE TAIPEI
TPE
 
45 - 41
[Match Details] 
   
    (2) FRANCE
FRA
 
 
(31) -BYE-    45 - 34
[Match Details] 
 
  (2) FRANCE
FRA
 
 
(2) FRANCE
FRA
 
   
   

Bronze Medal  
   
(4) RUSSIA
RUS
 
  (3) ITALY
ITA
 
(3) ITALY
ITA
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) CHINA
CHN
 
  (5) KOREA
KOR
 
(5) KOREA
KOR
 
45 - 40
[Match Details] 
    (5) KOREA
KOR
 
(6) HONG KONG, CHINA
HKG
 
  44 - 42
[Match Details] 
  (6) HONG KONG, CHINA
HKG
 
 
(7) JAPAN
JPN
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CHINA
CHN
 
  (7) CHINA
CHN
 
(7) JAPAN
JPN
 
45 - 42
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) AUSTRALIA
AUS
 
  (9) GERMANY
GER
 
(9) GERMANY
GER
 
45 - 39
[Match Details] 
    (9) UKRAINE
UKR
 
(12) POLAND
POL
 
  45 - 35
[Match Details] 
  (12) UKRAINE
UKR
 
 
(13) UKRAINE
UKR
 
45 - 38
[Match Details] 
 
    (9) EGYPT
EGY
 
(14) SPAIN
ESP
 
  45 - 32
[Match Details] 
  (11) SPAIN
ESP
 
   
(11) GREAT BRITAIN
GBR
 
44 - 42
[Match Details] 
   
    (10) EGYPT
EGY
 
 
(10) EGYPT
EGY
 
  45 - 40
[Match Details] 
 
  (10) EGYPT
EGY
 
 
(15) DENMARK
DEN
 
37 - 32
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) GERMANY
GER
 
  (11) GERMANY
GER
 
(11) SPAIN
ESP
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) AUSTRALIA
AUS
 
  (13) POLAND
POL
 
(13) POLAND
POL
 
45 - 34
[Match Details] 
    (13) POLAND
POL
 
(14) GREAT BRITAIN
GBR
 
  45 - 29
[Match Details] 
  (14) GREAT BRITAIN
GBR
 
 
(15) DENMARK
DEN
 
45 - 35
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) AUSTRALIA
AUS
 
  (15) AUSTRALIA
AUS
 
(15) DENMARK
DEN
 
45 - 42
[Match Details] 
   

Table of 32, bout #2 of 16
# BRAZIL TS Score Score TS AUSTRALIA #
3 TOLDO Guilherme 5 5 1 1 FITZGERALD Edward 6
1 MAROSTEGA Pedro 5 10 8 7 DOUGLAS Sholto 5
2 MARQUES Henrique 4 14 15 7 DALLASEN Matthew 4
1 MAROSTEGA Pedro 2 16 20 5 FITZGERALD Edward 6
3 TOLDO Guilherme 1 17 25 5 DALLASEN Matthew 4
2 MARQUES Henrique 2 19 30 5 DOUGLAS Sholto 5
R SHIMBO Heitor 5 24 35 5 DALLASEN Matthew 4
2 MARQUES Henrique 7 31 40 5 FITZGERALD Edward 6
3 TOLDO Guilherme 3 34 45 5 DOUGLAS Sholto 5
      D34 V45      
Ref:  ALY Sherif  EGY
Ref:  SCOMPARIN Isacco  ITA
Table of 32, bout #10 of 16
# CANADA TS Score Score TS SPAIN #
6 BROSZUS Blake 5 5 3 3 LLAVADOR Carlos 3
5 VAN HAASTER Maximilien 5 10 3 0 GARCIA-ALZORRIZ Roger 1
4 SCHENKEL Eli 4 14 8 5 BRETEAU Ignacio 2
6 BROSZUS Blake 6 20 13 5 DELBERGUE Luis Alfonso R
4 SCHENKEL Eli 3 23 25 12 LLAVADOR Carlos 3
5 VAN HAASTER Maximilien 4 27 30 5 BRETEAU Ignacio 2
4 SCHENKEL Eli 2 29 35 5 DELBERGUE Luis Alfonso R
6 BROSZUS Blake 4 33 40 5 BRETEAU Ignacio 2
5 VAN HAASTER Maximilien 4 37 45 5 LLAVADOR Carlos 3
      D37 V45      
Ref:  GHEORGHE Florin Sebastian  ROU
Ref:  SASADA Ken-Ichi  JPN
Table of 32, bout #15 of 16
# CHINESE TAIPEI TS Score Score TS DENMARK #
3 OU Feng Ming 0 0 5 5 TSORONIS Alexander 6
1 CHEN Tse Yuan 1 1 10 5 WINTERBERG-POULSEN Jonas 5
2 CHEN Chih Chieh 14 15 13 3 VALEUR Maxim 4
1 CHEN Tse Yuan 2 17 20 7 TSORONIS Alexander 6
3 OU Feng Ming 4 21 25 5 LANG Jacob Brandt R
2 CHEN Chih Chieh 3 24 30 5 WINTERBERG-POULSEN Jonas 5
1 CHEN Tse Yuan 2 26 35 5 LANG Jacob Brandt R
2 CHEN Chih Chieh 14 40 39 4 TSORONIS Alexander 6
3 OU Feng Ming 1 41 45 6 WINTERBERG-POULSEN Jonas 5
      D41 V45      
Ref:  BARDENHAGEN Tim  GER
Ref:  TABATA Yasuaki  JPN
Table of 16, bout #1 of 8
# AUSTRALIA TS Score Score TS USA #
3 FITZGERALD Edward 2 2 5 5 MEINHARDT Gerek 6
1 DALLASEN Matthew 1 3 10 5 MASSIALAS Alexander 5
2 DOUGLAS Sholto 2 5 15 5 ITKIN Nick 4
1 DALLASEN Matthew 0 5 20 5 MEINHARDT Gerek 6
3 FITZGERALD Edward 2 7 25 5 ITKIN Nick 4
2 DOUGLAS Sholto 2 9 30 5 MASSIALAS Alexander 5
R FONTAINE Yves 1 10 35 5 ITKIN Nick 4
2 DOUGLAS Sholto 0 10 40 5 MEINHARDT Gerek 6
3 FITZGERALD Edward 6 16 45 5 MASSIALAS Alexander 5
      D16 V45      
Ref:  AMARI Tetsuya  JPN
Ref:  CHUA Eugene Wee Hong  SGP
Table of 16, bout #2 of 8
# CHINA TS Score Score TS GERMANY #
6 MA Jianfei 4 4 5 5 KLEIBRINK Benjamin 3
5 HUANG Mengkai 6 10 9 4 SANITA Andre 1
4 MO Ziwei 4 14 15 6 JOPPICH Peter 2
R WU Bin 5 19 20 5 SANITA Andre 1
4 MO Ziwei 6 25 23 3 KLEIBRINK Benjamin 3
5 HUANG Mengkai 4 29 28 5 JOPPICH Peter 2
4 MO Ziwei 6 35 32 4 KLEIN Luis R
R WU Bin 5 40 37 5 JOPPICH Peter 2
5 HUANG Mengkai 5 45 39 2 KLEIBRINK Benjamin 3
      V45 D39      
Ref:  SASADA Ken-Ichi  JPN
Ref:  SCOMPARIN Isacco  ITA
Table of 16, bout #3 of 8
# POLAND TS Score Score TS KOREA #
3 SIESS Michal 5 5 3 3 HEO Jun 6
1 RAJSKI Leszek 5 10 7 4 LEE Kwanghyun 5
2 RZADKOWSKI Andrzej 5 15 10 3 SON Young Ki 4
1 RAJSKI Leszek 0 15 19 9 HEO Jun 6
3 SIESS Michal 5 20 25 6 SON Young Ki 4
2 RZADKOWSKI Andrzej 10 30 27 2 LEE Kwanghyun 5
R BEM Maciej 2 32 35 8 KWON Youngho R
2 RZADKOWSKI Andrzej 4 36 40 5 HEO Jun 6
3 SIESS Michal 8 44 45 5 LEE Kwanghyun 5
      D44 V45      
Ref:  GHEORGHE Florin Sebastian  ROU
Ref:  SATO Kimiyoshi  JPN
Table of 16, bout #4 of 8
# RUSSIA TS Score Score TS UKRAINE #
3 CHEREMISINOV Alexey 1 1 3 3 POGREBNIAK Andrii 6
1 BORODACHEV Kirill 7 8 5 2 YUNES Klod 5
2 SAFIN Timur 5 13 14 9 CHUCHUKALO Dmytro 4
1 BORODACHEV Kirill 7 20 15 1 POGREBNIAK Andrii 6
3 CHEREMISINOV Alexey 5 25 19 4 CHUCHUKALO Dmytro 4
R ZHEREBCHENKO Dmitry 5 30 22 3 YUNES Klod 5
1 BORODACHEV Kirill 5 35 24 2 CHUCHUKALO Dmytro 4
R ZHEREBCHENKO Dmitry 5 40 28 4 POGREBNIAK Andrii 6
3 CHEREMISINOV Alexey 5 45 34 6 YUNES Klod 5
      V45 D34      
Ref:  LIU Yuntao  CHN
Ref:  TABATA Yasuaki  JPN
Table of 16, bout #5 of 8
# SPAIN TS Score Score TS ITALY #
3 LLAVADOR Carlos 5 5 0 0 CASSARA Andrea 6
1 DELBERGUE Luis Alfonso 0 5 10 10 GAROZZO Daniele 5
2 BRETEAU Ignacio 2 7 15 5 AVOLA Giorgio 4
R GARCIA-ALZORRIZ Roger 1 8 20 5 CASSARA Andrea 6
3 LLAVADOR Carlos 6 14 25 5 AVOLA Giorgio 4
2 BRETEAU Ignacio 2 16 30 5 GAROZZO Daniele 5
R GARCIA-ALZORRIZ Roger 2 18 35 5 FOCONI Alessio R
2 BRETEAU Ignacio 1 19 40 5 CASSARA Andrea 6
3 LLAVADOR Carlos 2 21 45 5 GAROZZO Daniele 5
      D21 V45      
Ref:  HIROSE Tomoko  JPN
Ref:  KOEHLER Kelly  USA
Table of 16, bout #6 of 8
# HONG KONG, CHINA TS Score Score TS GREAT BRITAIN #
3 CHEUNG Ka Long 5 5 1 1 MEPSTEAD Marcus 6
1 CHEUNG Siu Lun 2 7 8 7 KRUSE Richard 5
2 CHOI Chun Yin Ryan 8 15 11 3 DAVIS James-Andrew 4
1 CHEUNG Siu Lun 1 16 15 4 MEPSTEAD Marcus 6
3 CHEUNG Ka Long 9 25 22 7 DAVIS James-Andrew 4
2 CHOI Chun Yin Ryan 5 30 26 4 KRUSE Richard 5
R NG Lok Wang Lawrence 5 35 34 8 DAVIS James-Andrew 4
2 CHOI Chun Yin Ryan 5 40 38 4 MEPSTEAD Marcus 6
3 CHEUNG Ka Long 5 45 39 1 KRUSE Richard 5
      V45 D39      
Ref:  ALY Sherif  EGY
Ref:  NAKATA Reiko  JPN
Table of 16, bout #7 of 8
# EGYPT TS Score Score TS JAPAN #
6 HAMZA Mohamed 2 2 5 5 MATSUYAMA Kyosuke 3
5 ABOUELKASSEM Alaaeldin 0 2 10 5 SAITO Toshiya 1
4 HASSAN Mohamed 2 4 15 5 SHIKINE Takahiro 2
6 HAMZA Mohamed 6 10 20 5 SAITO Toshiya 1
4 HASSAN Mohamed 4 14 25 5 MATSUYAMA Kyosuke 3
5 ABOUELKASSEM Alaaeldin 5 19 30 5 SHIKINE Takahiro 2
4 HASSAN Mohamed 7 26 35 5 SAITO Toshiya 1
6 HAMZA Mohamed 6 32 40 5 SHIKINE Takahiro 2
5 ABOUELKASSEM Alaaeldin 9 41 45 5 MATSUYAMA Kyosuke 3
      D41 V45      
Ref:  KOEHLER Kelly  USA
Ref:  SUH Sangwon  KOR
Table of 16, bout #8 of 8
# FRANCE TS Score Score TS DENMARK #
3 LE PECHOUX Erwann 5 5 3 3 TSORONIS Alexander 6
1 MERTINE Julien 5 10 8 5 WINTERBERG-POULSEN Jonas 5
2 LEFORT Enzo 5 15 12 4 LANG Jacob Brandt 4
1 MERTINE Julien 3 18 17 5 TSORONIS Alexander 6
3 LE PECHOUX Erwann 3 21 23 6 LANG Jacob Brandt 4
2 LEFORT Enzo 9 30 28 5 WINTERBERG-POULSEN Jonas 5
R PAUTY Maxime 5 35 30 2 LANG Jacob Brandt 4
2 LEFORT Enzo 5 40 32 2 TSORONIS Alexander 6
3 LE PECHOUX Erwann 5 45 34 2 WINTERBERG-POULSEN Jonas 5
      V45 D34      
Ref:  ALY Sherif  EGY
Ref:  BARDENHAGEN Tim  GER
Table of 8 (Pl. 1-8), bout #1 of 4
# CHINA TS Score Score TS USA #
3 HUANG Mengkai 4 4 5 5 MEINHARDT Gerek 6
1 MO Ziwei 3 7 10 5 MASSIALAS Alexander 5
2 WU Bin 2 9 15 5 ITKIN Nick 4
1 MO Ziwei 1 10 20 5 MEINHARDT Gerek 6
3 HUANG Mengkai 2 12 25 5 ITKIN Nick 4
2 WU Bin 3 15 30 5 MASSIALAS Alexander 5
1 MO Ziwei 1 16 35 5 ITKIN Nick 4
2 WU Bin 3 19 40 5 MEINHARDT Gerek 6
3 HUANG Mengkai 3 22 45 5 MASSIALAS Alexander 5
      D22 V45      
Ref:  ALY Sherif  EGY
Ref:  SCOMPARIN Isacco  ITA
Table of 8 (Pl. 1-8), bout #2 of 4
# RUSSIA TS Score Score TS KOREA #
6 SAFIN Timur 5 5 0 0 LEE Kwanghyun 3
5 CHEREMISINOV Alexey 5 10 6 6 KWON Youngho 1
4 BORODACHEV Kirill 5 15 6 0 HEO Jun 2
6 SAFIN Timur 5 20 8 2 KWON Youngho 1
4 BORODACHEV Kirill 5 25 11 3 LEE Kwanghyun 3
5 CHEREMISINOV Alexey 3 28 18 7 HEO Jun 2
4 BORODACHEV Kirill 7 35 24 6 SON Young Ki R
6 SAFIN Timur 2 37 26 2 HEO Jun 2
5 CHEREMISINOV Alexey 8 45 32 6 LEE Kwanghyun 3
      V45 D32      
Ref:  BARDENHAGEN Tim  GER
Ref:  GHEORGHE Florin Sebastian  ROU
Table of 8 (Pl. 1-8), bout #3 of 4
# HONG KONG, CHINA TS Score Score TS ITALY #
6 CHEUNG Ka Long 3 3 4 4 GAROZZO Daniele 3
5 CHOI Chun Yin Ryan 7 10 9 5 FOCONI Alessio 1
4 NG Lok Wang Lawrence 1 11 15 6 CASSARA Andrea 2
6 CHEUNG Ka Long 3 14 20 5 FOCONI Alessio 1
R CHEUNG Siu Lun 3 17 25 5 GAROZZO Daniele 3
5 CHOI Chun Yin Ryan 6 23 30 5 CASSARA Andrea 2
R CHEUNG Siu Lun 3 26 35 5 FOCONI Alessio 1
6 CHEUNG Ka Long 6 32 40 5 CASSARA Andrea 2
5 CHOI Chun Yin Ryan 3 35 45 5 GAROZZO Daniele 3
      D35 V45      
Ref:  CHUA Eugene Wee Hong  SGP
Ref:  SUH Sangwon  KOR
Table of 8 (Pl. 1-8), bout #4 of 4
# FRANCE TS Score Score TS JAPAN #
6 LEFORT Enzo 5 5 3 3 MATSUYAMA Kyosuke 3
5 LE PECHOUX Erwann 5 10 3 0 SAITO Toshiya 1
4 PAUTY Maxime 5 15 5 2 SHIKINE Takahiro 2
6 LEFORT Enzo 5 20 9 4 SUZUMURA Kenta R
4 PAUTY Maxime 5 25 13 4 MATSUYAMA Kyosuke 3
5 LE PECHOUX Erwann 5 30 18 5 SHIKINE Takahiro 2
4 PAUTY Maxime 5 35 21 3 SUZUMURA Kenta R
6 LEFORT Enzo 5 40 25 4 SHIKINE Takahiro 2
5 LE PECHOUX Erwann 5 45 29 4 MATSUYAMA Kyosuke 3
      V45 D29      
Ref:  KOEHLER Kelly  USA
Ref:  LIU Yuntao  CHN
Semi-Finals, bout #1 of 2
# RUSSIA TS Score Score TS USA #
3 CHEREMISINOV Alexey 3 3 5 5 MEINHARDT Gerek 6
1 BORODACHEV Kirill 7 10 9 4 MASSIALAS Alexander 5
2 SAFIN Timur 5 15 14 5 ITKIN Nick 4
1 BORODACHEV Kirill 5 20 14 0 MEINHARDT Gerek 6
3 CHEREMISINOV Alexey 2 22 18 4 ITKIN Nick 4
2 SAFIN Timur 3 25 30 12 MASSIALAS Alexander 5
1 BORODACHEV Kirill 3 28 35 5 ITKIN Nick 4
R ZHEREBCHENKO Dmitry 2 30 40 5 MEINHARDT Gerek 6
3 CHEREMISINOV Alexey 4 34 45 5 MASSIALAS Alexander 5
      D34 V45      
Ref:  GHEORGHE Florin Sebastian  ROU
Ref:  LIU Yuntao  CHN
Semi-Finals, bout #2 of 2
# FRANCE TS Score Score TS ITALY #
6 LEFORT Enzo 5 5 1 1 GAROZZO Daniele 3
5 LE PECHOUX Erwann 5 10 1 0 FOCONI Alessio 1
4 PAUTY Maxime 5 15 3 2 CASSARA Andrea 2
6 LEFORT Enzo 5 20 7 4 FOCONI Alessio 1
4 PAUTY Maxime 5 25 10 3 GAROZZO Daniele 3
5 LE PECHOUX Erwann 5 30 15 5 CASSARA Andrea 2
4 PAUTY Maxime 5 35 18 3 FOCONI Alessio 1
6 LEFORT Enzo 5 40 24 6 CASSARA Andrea 2
5 LE PECHOUX Erwann 5 45 27 3 GAROZZO Daniele 3
      V45 D27      
Ref:  CHUA Eugene Wee Hong  SGP
Ref:  SUH Sangwon  KOR
Gold Medal, bout #1 of 1
# FRANCE TS Score Score TS USA #
3 LE PECHOUX Erwann 5 5 4 4 MEINHARDT Gerek 6
1 PAUTY Maxime 5 10 9 5 MASSIALAS Alexander 5
2 LEFORT Enzo 5 15 14 5 ITKIN Nick 4
1 PAUTY Maxime 2 17 20 6 MEINHARDT Gerek 6
3 LE PECHOUX Erwann 8 25 23 3 ITKIN Nick 4
2 LEFORT Enzo 5 30 26 3 MASSIALAS Alexander 5
1 PAUTY Maxime 5 35 27 1 IMBODEN Race R
2 LEFORT Enzo 5 40 29 2 MEINHARDT Gerek 6
3 LE PECHOUX Erwann 5 45 39 10 MASSIALAS Alexander 5
      V45 D39      
Ref:  ALY Sherif  EGY
Ref:  SCOMPARIN Isacco  ITA
Assist:  HIROSE Tomoko  JPN
Assist:  SASADA Ken-Ichi  JPN
Table of 8 (Pl. 9-16), bout #1 of 4
# GERMANY TS Score Score TS AUSTRALIA #
6 SANITA Andre 2 2 5 5 DOUGLAS Sholto 3
5 JOPPICH Peter 4 6 10 5 DALLASEN Matthew 1
4 KLEIN Luis 8 14 15 5 FITZGERALD Edward 2
6 SANITA Andre 6 20 18 3 DALLASEN Matthew 1
4 KLEIN Luis 3 23 25 7 DOUGLAS Sholto 3
5 JOPPICH Peter 7 30 29 4 FITZGERALD Edward 2
R KLEIBRINK Benjamin 5 35 29 0 DALLASEN Matthew 1
6 SANITA Andre 5 40 32 3 FITZGERALD Edward 2
5 JOPPICH Peter 5 45 39 7 DOUGLAS Sholto 3
      V45 D39      
Ref:  MORITA Atsuya  JPN
Ref:  NAKATA Reiko  JPN
Table of 8 (Pl. 9-16), bout #2 of 4
# UKRAINE TS Score Score TS POLAND #
6 YUNES Klod 1 1 5 5 RZADKOWSKI Andrzej 3
5 POGREBNIAK Andrii 4 5 8 3 RAJSKI Leszek 1
4 CHUCHUKALO Dmytro 10 15 14 6 SIESS Michal 2
6 YUNES Klod 5 20 18 4 RAJSKI Leszek 1
4 CHUCHUKALO Dmytro 5 25 19 1 RZADKOWSKI Andrzej 3
5 POGREBNIAK Andrii 5 30 21 2 SIESS Michal 2
4 CHUCHUKALO Dmytro 5 35 28 7 RAJSKI Leszek 1
6 YUNES Klod 5 40 33 5 SIESS Michal 2
5 POGREBNIAK Andrii 5 45 38 5 RZADKOWSKI Andrzej 3
      V45 D38      
Ref:  SATO Kimiyoshi  JPN
Ref:  TABATA Yasuaki  JPN
Table of 8 (Pl. 9-16), bout #3 of 4
# GREAT BRITAIN TS Score Score TS SPAIN #
6 KRUSE Richard 1 1 5 5 LLAVADOR Carlos 3
5 DAVIS James-Andrew 5 6 5 0 GARCIA-ALZORRIZ Roger 1
4 MEPSTEAD Marcus 6 12 8 3 BRETEAU Ignacio 2
6 KRUSE Richard 5 17 11 3 DELBERGUE Luis Alfonso R
4 MEPSTEAD Marcus 5 22 23 12 LLAVADOR Carlos 3
5 DAVIS James-Andrew 8 30 25 2 BRETEAU Ignacio 2
4 MEPSTEAD Marcus 1 31 30 5 DELBERGUE Luis Alfonso R
6 KRUSE Richard 5 36 32 2 BRETEAU Ignacio 2
5 DAVIS James-Andrew 6 42 44 12 LLAVADOR Carlos 3
      D42 V44      
Ref:  HIROSE Tomoko  JPN
Ref:  SASADA Ken-Ichi  JPN
Table of 8 (Pl. 9-16), bout #4 of 4
# DENMARK TS Score Score TS EGYPT #
3 WINTERBERG-POULSEN Jonas 5 5 3 3 HAMZA Mohamed 6
1 LANG Jacob Brandt 1 6 9 6 ABOUELKASSEM Alaaeldin 5
2 TSORONIS Alexander 3 9 15 6 HASSAN Mohamed 4
R VALEUR Maxim 1 10 20 5 HAMZA Mohamed 6
3 WINTERBERG-POULSEN Jonas 7 17 25 5 HASSAN Mohamed 4
2 TSORONIS Alexander 4 21 30 5 ABOUELKASSEM Alaaeldin 5
R VALEUR Maxim 6 27 31 1 HASSAN Mohamed 4
2 TSORONIS Alexander 0 27 37 6 HAMZA Mohamed 6
3 WINTERBERG-POULSEN Jonas 5 32 37 0 ABOUELKASSEM Alaaeldin 5
      D32 V37      
Ref:  AMARI Tetsuya  JPN
Ref:  HAMANO Tadashi  JPN
Table of 4 (Pl. 9-12), bout #1 of 2
# UKRAINE TS Score Score TS GERMANY #
3 POGREBNIAK Andrii 5 5 2 2 SANITA Andre 6
1 CHUCHUKALO Dmytro 5 10 4 2 JOPPICH Peter 5
2 YUNES Klod 5 15 4 0 KLEIN Luis 4
1 CHUCHUKALO Dmytro 5 20 7 3 SANITA Andre 6
3 POGREBNIAK Andrii 5 25 8 1 KLEIN Luis 4
2 YUNES Klod 2 27 26 18 JOPPICH Peter 5
1 CHUCHUKALO Dmytro 8 35 32 6 KLEIN Luis 4
2 YUNES Klod 5 40 34 2 SANITA Andre 6
3 POGREBNIAK Andrii 5 45 35 1 JOPPICH Peter 5
      V45 D35      
Ref:  NAKATA Reiko  JPN
Ref:  TABATA Yasuaki  JPN
Table of 4 (Pl. 9-12), bout #2 of 2
# EGYPT TS Score Score TS SPAIN #
3 ABOUELKASSEM Alaaeldin 5 5 0 0 BRETEAU Ignacio 6
1 HASSAN Mohamed 4 9 9 9 LLAVADOR Carlos 5
2 HAMZA Mohamed 6 15 13 4 DELBERGUE Luis Alfonso 4
1 HASSAN Mohamed 5 20 16 3 GARCIA-ALZORRIZ Roger R
3 ABOUELKASSEM Alaaeldin 5 25 23 7 DELBERGUE Luis Alfonso 4
2 HAMZA Mohamed 5 30 27 4 LLAVADOR Carlos 5
1 HASSAN Mohamed 3 33 35 8 DELBERGUE Luis Alfonso 4
2 HAMZA Mohamed 7 40 39 4 BRETEAU Ignacio 6
3 ABOUELKASSEM Alaaeldin 5 45 40 1 LLAVADOR Carlos 5
      V45 D40      
Ref:  HIROSE Tomoko  JPN
Ref:  MORITA Atsuya  JPN
Table of 2 (Pl. 9-10), bout #1 of 1
# EGYPT TS Score Score TS UKRAINE #
3 ABOUELKASSEM Alaaeldin 5 5 1 1 YUNES Klod 6
1 HASSAN Mohamed 5 10 2 1 POGREBNIAK Andrii 5
2 HAMZA Mohamed 5 15 11 9 CHUCHUKALO Dmytro 4
1 HASSAN Mohamed 5 20 18 7 YUNES Klod 6
3 ABOUELKASSEM Alaaeldin 5 25 21 3 CHUCHUKALO Dmytro 4
2 HAMZA Mohamed 5 30 21 0 POGREBNIAK Andrii 5
1 HASSAN Mohamed 5 35 26 5 CHUCHUKALO Dmytro 4
2 HAMZA Mohamed 5 40 32 6 YUNES Klod 6
3 ABOUELKASSEM Alaaeldin 5 45 32 0 STEPURA Yaroslav R
      V45 D32      
Ref:  SASADA Ken-Ichi  JPN
Ref:  TABATA Yasuaki  JPN
Bronze Medal, bout #1 of 1
# ITALY TS Score Score TS RUSSIA #
6 CASSARA Andrea 4 4 5 5 BORODACHEV Kirill 3
5 GAROZZO Daniele 4 8 10 5 ZHEREBCHENKO Dmitry 1
4 FOCONI Alessio 3 11 15 5 CHEREMISINOV Alexey 2
