Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 KOREA AN Sung Ho; KWEON Youngjun; NA Jongkwan; PARK Sangyoung    KOR 
2 JAPAN KANO Koki; MINOBE Kazuyasu; UYAMA Satoru; YAMADA Masaru    JPN 
3 CHINA DONG Chao; LAN Minghao; SHI Gaofeng; WANG Zijie    CHN 
4 KAZAKHSTAN 14  ALIMZHANOV Elmir; DERYABIN Ivan; KURBANOV Ruslan; SHARLAIMOV Vadim    KAZ 
5 HONG KONG 20  FONG Hoi Sun; HO Wai Hang; LAI Clarence Ka Tsun; NG Ho Tin    HKG 
6 UZBEKISTAN 25  ALEKSANDROV Roman; ALIMOV Fayzulla; NURMATOV Javokhirbek; SOKOLOV Oleg    UZB 
7 AUSTRALIA 33  CROOK Lachlan; ENGLISH Alexander; HAYES Isaac; RADFORD Kristian    AUS 
8 VIETNAM 34  DANG Tuan Anh; NGUYEN Tien Nhat; NGUYEN Phuoc Den; TRUONG Tran Nhat Minh    VIE 
9 SINGAPORE 39  HAN Elliot Yi Heng; LEE Samson Mun Hou; LEE Simon Renjie; TAN Weixuan    SGP 
10 IRAN 44  ESMAEILI Mohammad; KEYHANI Mohammad Ali; YAGHOUBIAN Ali    IRI 
11 CHINESE TAIPEI 45  CHENG Hao-Wen; CHIN Jui Chi; CHUANG Po Yu; HSIEH Po-Hsien    TPE 
12 KYRGYZSTAN 46  KULUEV Nurlan; MATKERIMOV Nazarbek; PETROV Roman; ZHUMABAI ULUU Danushman    KGZ 
13 INDIA 48  CHINGAKHAM Jetlee Singh; KUMAR Sunil; NONGTHOMBAM Santosh Singh; RAJENDRAN SHANTHIMOL Sherjin    IND 
14 THAILAND 50  ANUPONGKUNKIT Kantaphat; CHALOEMCHANEN Chinnaphat; CHANTHARAPIDOK Tanwa; JUENG-AMNUAYCHAI Korakote    THA 
15 PHILIPPINES 53  ERGINA Lee Eigran; JOSE Noelito; LUMAHAN Darylle Joshua; PEREZ Reynaldo Jr.    PHI 
16 TURKMENISTAN 55  AGAYEV Ahmet; DOVLETNAZAROV Jumanazar; DURDYYEV Mekan; VORONIN Vyacheslav    TKM 
17 NEW ZEALAND 60  BAKER Matthew; BISHOP William; LIU Andi Shen; OGILVIE Sheldon    NZL 
18 KUWAIT 64  ALFADHLI Ali; ALFOUDARI Hassan; ALSHATTI Abdulaziz    KUW 
19 TAJIKISTAN 65  AGEEV Roman; KURGANSKIY Andrey; OBOTNIN Nikolai    TJK 
20 SAUDI ARABIA 68  ABED Faisal; AL DAWOOD Zakaria; ALDAWOOD Jawad; ALOMAIRI Khalifah    KSA 
21 MONGOLIA   BATCHULUUN Khash-Erdene; ENKHTSOGT Dulguun; TUMENTSOGT Tului; UYANGA Margad-Erdene    MGL 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) KOREA
KOR
 
  (1) KOREA
KOR
 
(32) -BYE-   
    (1) KOREA
KOR
 
(17) KUWAIT
KUW
 
  45 - 29
[Match Details] 
  (16) KUWAIT
KUW
 
 
(16) TURKMENISTAN
TKM
 
45 - 39
[Match Details] 
 
    (1) KOREA
KOR
 
(9) IRAN
IRI
 
  45 - 37
[Match Details] 
  (9) IRAN
IRI
 
   
(24) -BYE-       
    (8) AUSTRALIA
AUS
 
 
(25) -BYE-    45 - 42
[Match Details] 
 
  (8) AUSTRALIA
AUS
 
 
(8) AUSTRALIA
AUS
 
   
    (1) KOREA
KOR
 
(5) UZBEKISTAN
UZB
 
  44 - 43
[Match Details] 
  (5) UZBEKISTAN
UZB
 
   
(28) -BYE-       
    (5) UZBEKISTAN
UZB
 
   
(21) MONGOLIA
MGL
 
  45 - 29
[Match Details] 
   
  (12) KYRGYZSTAN
KGZ
 
     
(12) KYRGYZSTAN
KGZ
 
45 - 23
[Match Details] 
     
    (4) KAZAKHSTAN
KAZ
 
 
(13) THAILAND
THA
 
  45 - 30
[Match Details] 
 
  (13) THAILAND
THA
 
   
(20) SAUDI ARABIA
KSA
 
44 - 39
[Match Details] 
   
    (4) KAZAKHSTAN
KAZ
 
 
(29) -BYE-    45 - 18
[Match Details] 
 
  (4) KAZAKHSTAN
KAZ
 
 
(4) KAZAKHSTAN
KAZ
 
   
    (1) CHINA
CHN
 
(3) CHINA
CHN
 
  45 - 41
[Match Details] 
  (3) CHINA
CHN
 
   
(30) -BYE-       
    (3) CHINA
CHN
 
   
(19) TAJIKISTAN
TJK
 
  45 - 34
[Match Details] 
   
  (14) INDIA
IND
 
     
(14) INDIA
IND
 
45 - 29
[Match Details] 
     
    (3) CHINA
CHN
 
   
(11) CHINESE TAIPEI
TPE
 
  45 - 39
[Match Details] 
   
  (11) CHINESE TAIPEI
TPE
 
       
(22) -BYE-           
    (6) HONG KONG
HKG
 
     
(27) -BYE-    45 - 31
[Match Details] 
     
  (6) HONG KONG
HKG
 
     
(6) HONG KONG
HKG
 
       
    (2) CHINA
CHN
 
 
(7) VIETNAM
VIE
 
  45 - 41
[Match Details] 
 
  (7) VIETNAM
VIE
 
   
(26) -BYE-       
    (7) VIETNAM
VIE
 
   
(23) -BYE-    45 - 42
[Match Details] 
   
  (10) SINGAPORE
SGP
 
     
(10) SINGAPORE
SGP
 
       
    (2) JAPAN
JPN
 
 
(15) PHILIPPINES
PHI
 
  45 - 34
[Match Details] 
 
  (15) NEW ZEALAND
NZL
 
   
(18) NEW ZEALAND
NZL
 
45 - 40
[Match Details] 
   
    (2) JAPAN
JPN
 
 
(31) -BYE-    45 - 23
[Match Details] 
 
  (2) JAPAN
JPN
 
 
(2) JAPAN
JPN
 
   
   

Bronze Medal  
   
(4) KAZAKHSTAN
KAZ
 
  (3) JAPAN
JPN
 
(3) JAPAN
JPN
 
45 - 23
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) AUSTRALIA
AUS
 
  (5) UZBEKISTAN
UZB
 
(5) UZBEKISTAN
UZB
 
45 - 31
[Match Details] 
    (5) UZBEKISTAN
UZB
 
(6) HONG KONG
HKG
 
  45 - 35
[Match Details] 
  (6) HONG KONG
HKG
 
 
(7) VIETNAM
VIE
 
45 - 38
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) AUSTRALIA
AUS
 
  (7) VIETNAM
VIE
 
(7) VIETNAM
VIE
 
45 - 41
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) KUWAIT
KUW
 
  (9) KUWAIT
KUW
 
(9) IRAN
IRI
 
43 - 42
[Match Details] 
    (9) KYRGYZSTAN
KGZ
 
(12) KYRGYZSTAN
KGZ
 
  45 - 42
[Match Details] 
  (12) KYRGYZSTAN
KGZ
 
 
(13) THAILAND
THA
 
45 - 24
[Match Details] 
 
    (9) KYRGYZSTAN
KGZ
 
(14) INDIA
IND
 
  45 - 41
[Match Details] 
  (11) CHINESE TAIPEI
TPE
 
   
(11) CHINESE TAIPEI
TPE
 
45 - 41
[Match Details] 
   
    (10) CHINESE TAIPEI
TPE
 
 
(10) SINGAPORE
SGP
 
  45 - 35
[Match Details] 
 
  (10) NEW ZEALAND
NZL
 
 
(15) NEW ZEALAND
NZL
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) KUWAIT
KUW
 
  (11) NEW ZEALAND
NZL
 
(11) NEW ZEALAND
NZL
 
45 - 41
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) IRAN
IRI
 
  (13) IRAN
IRI
 
(13) THAILAND
THA
 
45 - 33
[Match Details] 
    (13) IRAN
IRI
 
(14) INDIA
IND
 
  43 - 39
[Match Details] 
  (14) INDIA
IND
 
 
(15) SINGAPORE
SGP
 
45 - 37
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) THAILAND
THA
 
  (15) SINGAPORE
SGP
 
(15) SINGAPORE
SGP
 
45 - 39
[Match Details] 
   

Table of 32, bout #2 of 16
# TURKMENISTAN TS Score Score TS KUWAIT #
6 AGAYEV Ahmet 3 3 4 4 ALSHATTI Abdulaziz 3
5 VORONIN Vyacheslav 6 9 10 6 ALFADHLI Ali 1
4 DOVLETNAZAROV Jumanazar 1 10 15 5 ALFOUDARI Hassan 2
6 AGAYEV Ahmet 6 16 20 5 ALFADHLI Ali 1
4 DOVLETNAZAROV Jumanazar 3 19 22 2 ALSHATTI Abdulaziz 3
5 VORONIN Vyacheslav 5 24 28 6 ALFOUDARI Hassan 2
4 DOVLETNAZAROV Jumanazar 6 30 35 7 ALFADHLI Ali 1
6 AGAYEV Ahmet 1 31 40 5 ALFOUDARI Hassan 2
5 VORONIN Vyacheslav 8 39 45 5 ALSHATTI Abdulaziz 3
      D39 V45      
Ref:  KHASANOVA Aida  UZB
Ref:  SATO Hideaki  JPN
Table of 32, bout #6 of 16
# KYRGYZSTAN TS Score Score TS MONGOLIA #
6 ZHUMABAI ULUU Danushman 5 5 2 2 ENKHTSOGT Dulguun 3
5 PETROV Roman 5 10 4 2 UYANGA Margad-Erdene 1
4 MATKERIMOV Nazarbek 5 15 8 4 BATCHULUUN Khash-Erdene 2
6 ZHUMABAI ULUU Danushman 5 20 10 2 UYANGA Margad-Erdene 1
4 MATKERIMOV Nazarbek 5 25 15 5 ENKHTSOGT Dulguun 3
5 PETROV Roman 5 30 16 1 BATCHULUUN Khash-Erdene 2
R KULUEV Nurlan 5 35 17 1 UYANGA Margad-Erdene 1
6 ZHUMABAI ULUU Danushman 5 40 20 3 BATCHULUUN Khash-Erdene 2
5 PETROV Roman 5 45 23 3 ENKHTSOGT Dulguun 3
      V45 D23      
Ref:  AMARI Tetsuya  JPN
Ref:  CREESE Peter  AUS
Table of 32, bout #7 of 16
# SAUDI ARABIA TS Score Score TS THAILAND #
6 AL DAWOOD Zakaria 3 3 3 3 CHANTHARAPIDOK Tanwa 3
5 ALDAWOOD Jawad 4 7 10 7 CHALOEMCHANEN Chinnaphat 1
4 ABED Faisal 2 9 15 5 ANUPONGKUNKIT Kantaphat 2
6 AL DAWOOD Zakaria 5 14 20 5 CHALOEMCHANEN Chinnaphat 1
4 ABED Faisal 4 18 25 5 CHANTHARAPIDOK Tanwa 3
5 ALDAWOOD Jawad 7 25 30 5 ANUPONGKUNKIT Kantaphat 2
4 ABED Faisal 0 25 33 3 CHALOEMCHANEN Chinnaphat 1
6 AL DAWOOD Zakaria 6 31 37 4 ANUPONGKUNKIT Kantaphat 2
5 ALDAWOOD Jawad 8 39 44 7 CHANTHARAPIDOK Tanwa 3
      D39 V44      
Ref:  FALAH Alaa A.  IRQ
Ref:  TABATA Yasuaki  JPN
Table of 32, bout #10 of 16
# INDIA TS Score Score TS TAJIKISTAN #
3 CHINGAKHAM Jetlee Singh 5 5 1 1 OBOTNIN Nikolai 6
1 RAJENDRAN SHANTHIMOL Sherjin 5 10 5 4 KURGANSKIY Andrey 5
2 KUMAR Sunil 5 15 6 1 AGEEV Roman 4
1 RAJENDRAN SHANTHIMOL Sherjin 4 19 16 10 OBOTNIN Nikolai 6
3 CHINGAKHAM Jetlee Singh 6 25 18 2 AGEEV Roman 4
2 KUMAR Sunil 5 30 19 1 KURGANSKIY Andrey 5
R NONGTHOMBAM Santosh Singh 5 35 21 2 AGEEV Roman 4
2 KUMAR Sunil 5 40 24 3 OBOTNIN Nikolai 6
3 CHINGAKHAM Jetlee Singh 5 45 29 5 KURGANSKIY Andrey 5
      V45 D29      
Ref:  SHACKLETON Nicola  NZL
Ref:  YAHYA Qasim Abdulla  QAT
Table of 32, bout #15 of 16
# NEW ZEALAND TS Score Score TS PHILIPPINES #
3 OGILVIE Sheldon 5 5 2 2 ERGINA Lee Eigran 6
1 BISHOP William 5 10 2 0 JOSE Noelito 5
2 BAKER Matthew 5 15 9 7 LUMAHAN Darylle Joshua 4
1 BISHOP William 2 17 11 2 ERGINA Lee Eigran 6
3 OGILVIE Sheldon 7 24 18 7 LUMAHAN Darylle Joshua 4
2 BAKER Matthew 4 28 25 7 JOSE Noelito 5
1 BISHOP William 7 35 28 3 LUMAHAN Darylle Joshua 4
2 BAKER Matthew 3 38 31 3 ERGINA Lee Eigran 6
3 OGILVIE Sheldon 7 45 40 9 JOSE Noelito 5
      V45 D40      
Ref:  SATO Kimiyoshi  JPN
Ref:  MAGHAYREH Eyyad  JOR
Table of 16, bout #1 of 8
# KUWAIT TS Score Score TS KOREA #
6 ALFOUDARI Hassan 1 1 5 5 KWEON Youngjun 3
5 ALSHATTI Abdulaziz 3 4 10 5 AN Sung Ho 1
4 ALFADHLI Ali 1 5 15 5 NA Jongkwan 2
6 ALFOUDARI Hassan 3 8 18 3 AN Sung Ho 1
4 ALFADHLI Ali 3 11 25 7 KWEON Youngjun 3
5 ALSHATTI Abdulaziz 5 16 30 5 NA Jongkwan 2
4 ALFADHLI Ali 5 21 35 5 AN Sung Ho 1
6 ALFOUDARI Hassan 2 23 40 5 NA Jongkwan 2
5 ALSHATTI Abdulaziz 6 29 45 5 KWEON Youngjun 3
      D29 V45      
Ref:  FALAH Alaa A.  IRQ
Ref:  SATO Hideaki  JPN
Table of 16, bout #2 of 8
# AUSTRALIA TS Score Score TS IRAN #
3 RADFORD Kristian 4 4 5 5 KEYHANI Mohammad Ali 6
1 CROOK Lachlan 1 5 7 2 ESMAEILI Mohammad 5
2 ENGLISH Alexander 8 13 13 6 YAGHOUBIAN Ali 4
R HAYES Isaac 7 20 16 3 KEYHANI Mohammad Ali 6
3 RADFORD Kristian 5 25 23 7 YAGHOUBIAN Ali 4
2 ENGLISH Alexander 4 29 30 7 ESMAEILI Mohammad 5
R HAYES Isaac 4 33 35 5 YAGHOUBIAN Ali 4
2 ENGLISH Alexander 5 38 40 5 KEYHANI Mohammad Ali 6
3 RADFORD Kristian 7 45 42 2 ESMAEILI Mohammad 5
      V45 D42      
Ref:  KHASANOVA Aida  UZB
Ref:  YAHYA Qasim Abdulla  QAT
Table of 16, bout #3 of 8
# KYRGYZSTAN TS Score Score TS UZBEKISTAN #
3 PETROV Roman 3 3 4 4 SOKOLOV Oleg 6
1 MATKERIMOV Nazarbek 3 6 10 6 ALIMOV Fayzulla 5
2 ZHUMABAI ULUU Danushman 4 10 14 4 NURMATOV Javokhirbek 4
1 MATKERIMOV Nazarbek 5 15 18 4 SOKOLOV Oleg 6
3 PETROV Roman 5 20 24 6 NURMATOV Javokhirbek 4
2 ZHUMABAI ULUU Danushman 0 20 30 6 ALIMOV Fayzulla 5
1 MATKERIMOV Nazarbek 4 24 35 5 NURMATOV Javokhirbek 4
2 ZHUMABAI ULUU Danushman 1 25 40 5 SOKOLOV Oleg 6
3 PETROV Roman 4 29 45 5 ALIMOV Fayzulla 5
      D29 V45      
Ref:  HAMANO Tadashi  JPN
Ref:  SHACKLETON Nicola  NZL
Table of 16, bout #4 of 8
# KAZAKHSTAN TS Score Score TS THAILAND #
6 ALIMZHANOV Elmir 5 5 1 1 CHALOEMCHANEN Chinnaphat 3
5 SHARLAIMOV Vadim 5 10 6 5 CHANTHARAPIDOK Tanwa 1
4 DERYABIN Ivan 5 15 7 1 ANUPONGKUNKIT Kantaphat 2
6 ALIMZHANOV Elmir 5 20 7 0 CHANTHARAPIDOK Tanwa 1
4 DERYABIN Ivan 5 25 10 3 CHALOEMCHANEN Chinnaphat 3
5 SHARLAIMOV Vadim 5 30 12 2 ANUPONGKUNKIT Kantaphat 2
R KURBANOV Ruslan 5 35 16 4 JUENG-AMNUAYCHAI Korakote R
6 ALIMZHANOV Elmir 5 40 16 0 ANUPONGKUNKIT Kantaphat 2
5 SHARLAIMOV Vadim 5 45 18 2 CHALOEMCHANEN Chinnaphat 3
      V45 D18      
Ref:  SATO Kimiyoshi  JPN
Ref:  MAGHAYREH Eyyad  JOR
Table of 16, bout #5 of 8
# INDIA TS Score Score TS CHINA #
6 KUMAR Sunil 5 5 5 5 DONG Chao 3
5 CHINGAKHAM Jetlee Singh 2 7 9 4 SHI Gaofeng 1
4 NONGTHOMBAM Santosh Singh 8 15 14 5 LAN Minghao 2
6 KUMAR Sunil 3 18 20 6 SHI Gaofeng 1
4 NONGTHOMBAM Santosh Singh 3 21 25 5 DONG Chao 3
5 CHINGAKHAM Jetlee Singh 2 23 30 5 LAN Minghao 2
4 NONGTHOMBAM Santosh Singh 3 26 35 5 SHI Gaofeng 1
6 KUMAR Sunil 2 28 40 5 LAN Minghao 2
5 CHINGAKHAM Jetlee Singh 6 34 45 5 DONG Chao 3
      D34 V45      
Ref:  JUNSANGSEE Wongsakun  THA
Ref:  AMARI Tetsuya  JPN
Table of 16, bout #6 of 8
# HONG KONG TS Score Score TS CHINESE TAIPEI #
6 HO Wai Hang 4 4 2 2 CHUANG Po Yu 3
5 FONG Hoi Sun 5 9 4 2 CHENG Hao-Wen 1
4 LAI Clarence Ka Tsun 2 11 8 4 CHIN Jui Chi 2
6 HO Wai Hang 4 15 11 3 CHENG Hao-Wen 1
4 LAI Clarence Ka Tsun 2 17 17 6 CHUANG Po Yu 3
5 FONG Hoi Sun 5 22 17 0 CHIN Jui Chi 2
R NG Ho Tin 5 27 19 2 CHENG Hao-Wen 1
6 HO Wai Hang 8 35 25 6 CHIN Jui Chi 2
5 FONG Hoi Sun 10 45 31 6 CHUANG Po Yu 3
      V45 D31      
Ref:  TABATA Yasuaki  JPN
Table of 16, bout #7 of 8
# SINGAPORE TS Score Score TS VIETNAM #
3 TAN Weixuan 5 5 3 3 NGUYEN Phuoc Den 6
1 LEE Simon Renjie 4 9 10 7 NGUYEN Tien Nhat 5
2 LEE Samson Mun Hou 4 13 12 2 DANG Tuan Anh 4
1 LEE Simon Renjie 6 19 20 8 NGUYEN Phuoc Den 6
3 TAN Weixuan 6 25 25 5 DANG Tuan Anh 4
2 LEE Samson Mun Hou 3 28 30 5 NGUYEN Tien Nhat 5
1 LEE Simon Renjie 6 34 35 5 DANG Tuan Anh 4
2 LEE Samson Mun Hou 2 36 39 4 NGUYEN Phuoc Den 6
3 TAN Weixuan 6 42 45 6 NGUYEN Tien Nhat 5
      D42 V45      
Ref:  SASADA Ken-Ichi  JPN
Table of 16, bout #8 of 8
# JAPAN TS Score Score TS NEW ZEALAND #
6 UYAMA Satoru 4 4 5 5 OGILVIE Sheldon 3
5 KANO Koki 4 8 5 0 BISHOP William 1
4 MINOBE Kazuyasu 7 15 9 4 BAKER Matthew 2
6 UYAMA Satoru 5 20 11 2 BISHOP William 1
R YAMADA Masaru 5 25 12 1 OGILVIE Sheldon 3
5 KANO Koki 5 30 15 3 BAKER Matthew 2
R YAMADA Masaru 5 35 17 2 BISHOP William 1
6 UYAMA Satoru 5 40 19 2 LIU Andi Shen R
5 KANO Koki 5 45 23 4 OGILVIE Sheldon 3
      V45 D23      
Ref:  CREESE Peter  AUS
Table of 8 (Pl. 1-8), bout #1 of 4
# AUSTRALIA TS Score Score TS KOREA #
6 ENGLISH Alexander 2 2 5 5 PARK Sangyoung 3
5 RADFORD Kristian 8 10 9 4 NA Jongkwan 1
4 HAYES Isaac 2 12 15 6 KWEON Youngjun 2
6 ENGLISH Alexander 5 17 20 5 NA Jongkwan 1
4 HAYES Isaac 4 21 25 5 PARK Sangyoung 3
5 RADFORD Kristian 5 26 28 3 KWEON Youngjun 2
4 HAYES Isaac 4 30 35 7 AN Sung Ho R
6 ENGLISH Alexander 3 33 40 5 KWEON Youngjun 2
5 RADFORD Kristian 4 37 45 5 PARK Sangyoung 3
      D37 V45      
Ref:  AMARI Tetsuya  JPN
Ref:  JUNSANGSEE Wongsakun  THA
Table of 8 (Pl. 1-8), bout #2 of 4
# KAZAKHSTAN TS Score Score TS UZBEKISTAN #
6 ALIMZHANOV Elmir 4 4 4 4 SOKOLOV Oleg 3
5 SHARLAIMOV Vadim 3 7 5 1 NURMATOV Javokhirbek 1
4 KURBANOV Ruslan 3 10 8 3 ALIMOV Fayzulla 2
6 ALIMZHANOV Elmir 2 12 13 5 NURMATOV Javokhirbek 1
4 KURBANOV Ruslan 4 16 15 2 SOKOLOV Oleg 3
5 SHARLAIMOV Vadim 4 20 17 2 ALIMOV Fayzulla 2
R DERYABIN Ivan 1 21 21 4 NURMATOV Javokhirbek 1
6 ALIMZHANOV Elmir 10 31 23 2 ALIMOV Fayzulla 2
5 SHARLAIMOV Vadim 14 45 30 7 SOKOLOV Oleg 3
      V45 D30      
Ref:  FALAH Alaa A.  IRQ
Ref:  SHACKLETON Nicola  NZL
Table of 8 (Pl. 1-8), bout #3 of 4
# HONG KONG TS Score Score TS CHINA #
3 FONG Hoi Sun 3 3 4 4 LAN Minghao 6
1 NG Ho Tin 4 7 6 2 DONG Chao 5
2 HO Wai Hang 3 10 8 2 SHI Gaofeng 4
1 NG Ho Tin 7 17 16 8 LAN Minghao 6
3 FONG Hoi Sun 1 18 17 1 SHI Gaofeng 4
2 HO Wai Hang 8 26 23 6 WANG Zijie R
1 NG Ho Tin 1 27 27 4 SHI Gaofeng 4
2 HO Wai Hang 4 31 34 7 LAN Minghao 6
3 FONG Hoi Sun 8 39 45 11 WANG Zijie R
      D39 V45      
Ref:  KHASANOVA Aida  UZB
Ref:  SATO Hideaki  JPN
Table of 8 (Pl. 1-8), bout #4 of 4
# JAPAN TS Score Score TS VIETNAM #
3 KANO Koki 4 4 3 3 NGUYEN Phuoc Den 6
1 MINOBE Kazuyasu 6 10 8 5 NGUYEN Tien Nhat 5
2 UYAMA Satoru 5 15 10 2 DANG Tuan Anh 4
1 MINOBE Kazuyasu 2 17 13 3 NGUYEN Phuoc Den 6
3 KANO Koki 3 20 14 1 TRUONG Tran Nhat Minh R
2 UYAMA Satoru 7 27 17 3 NGUYEN Tien Nhat 5
1 MINOBE Kazuyasu 8 35 22 5 TRUONG Tran Nhat Minh R
2 UYAMA Satoru 4 39 27 5 NGUYEN Phuoc Den 6
3 KANO Koki 6 45 34 7 NGUYEN Tien Nhat 5
      V45 D34      
Ref:  MAGHAYREH Eyyad  JOR
Ref:  CREESE Peter  AUS
Semi-Finals, bout #1 of 2
# KAZAKHSTAN TS Score Score TS KOREA #
6 ALIMZHANOV Elmir 1 1 5 5 PARK Sangyoung 3
5 SHARLAIMOV Vadim 3 4 10 5 NA Jongkwan 1
4 KURBANOV Ruslan 10 14 15 5 KWEON Youngjun 2
6 ALIMZHANOV Elmir 4 18 20 5 NA Jongkwan 1
4 KURBANOV Ruslan 2 20 25 5 PARK Sangyoung 3
5 SHARLAIMOV Vadim 6 26 29 4 KWEON Youngjun 2
4 KURBANOV Ruslan 2 28 29 0 NA Jongkwan 1
6 ALIMZHANOV Elmir 5 33 36 7 KWEON Youngjun 2
5 SHARLAIMOV Vadim 10 43 44 8 PARK Sangyoung 3
      D43 V44      
Ref:  MAGHAYREH Eyyad  JOR
Ref:  CREESE Peter  AUS
Semi-Finals, bout #2 of 2
# JAPAN TS Score Score TS CHINA #
6 MINOBE Kazuyasu 3 3 5 5 LAN Minghao 3
5 KANO Koki 5 8 10 5 SHI Gaofeng 1
4 YAMADA Masaru 1 9 14 4 WANG Zijie 2
6 MINOBE Kazuyasu 2 11 20 6 SHI Gaofeng 1
4 YAMADA Masaru 7 18 25 5 LAN Minghao 3
5 KANO Koki 3 21 30 5 WANG Zijie 2
4 YAMADA Masaru 5 26 31 1 SHI Gaofeng 1
R UYAMA Satoru 9 35 40 9 WANG Zijie 2
5 KANO Koki 6 41 45 5 DONG Chao R
      D41 V45      
Ref:  FALAH Alaa A.  IRQ
Ref:  KHASANOVA Aida  UZB
Gold Medal, bout #1 of 1
# CHINA TS Score Score TS KOREA #
6 SHI Gaofeng 1 1 5 5 PARK Sangyoung 3
5 WANG Zijie 5 6 10 5 NA Jongkwan 1
4 LAN Minghao 7 13 15 5 KWEON Youngjun 2
6 SHI Gaofeng 2 15 16 1 NA Jongkwan 1
4 LAN Minghao 10 25 21 5 PARK Sangyoung 3
5 WANG Zijie 4 29 28 7 KWEON Youngjun 2
4 LAN Minghao 2 31 31 3 NA Jongkwan 1
6 SHI Gaofeng 7 38 39 8 KWEON Youngjun 2
5 WANG Zijie 7 45 41 2 PARK Sangyoung 3
      V45 D41      
Ref:  FALAH Alaa A.  IRQ
Ref:  MAGHAYREH Eyyad  JOR
Assist:  CREESE Peter  AUS
Assist:  SHACKLETON Nicola  NZL
Table of 8 (Pl. 9-16), bout #1 of 4
# IRAN TS Score Score TS KUWAIT #
6 ESMAEILI Mohammad 5 5 3 3 ALSHATTI Abdulaziz 3
5 YAGHOUBIAN Ali 5 10 4 1 ALFADHLI Ali 1
4 KEYHANI Mohammad Ali 5 15 11 7 ALFOUDARI Hassan 2
6 ESMAEILI Mohammad 5 20 12 1 ALFADHLI Ali 1
4 KEYHANI Mohammad Ali 5 25 19 7 ALSHATTI Abdulaziz 3
5 YAGHOUBIAN Ali 5 30 24 5 ALFOUDARI Hassan 2
4 KEYHANI Mohammad Ali 5 35 32 8 ALFADHLI Ali 1
6 ESMAEILI Mohammad 1 36 35 3 ALFOUDARI Hassan 2
5 YAGHOUBIAN Ali 6 42 43 8 ALSHATTI Abdulaziz 3
      D42 V43      
Ref:  HAMANO Tadashi  JPN
Ref:  YAHYA Qasim Abdulla  QAT
Table of 8 (Pl. 9-16), bout #2 of 4
# THAILAND TS Score Score TS KYRGYZSTAN #
6 JUENG-AMNUAYCHAI Korakote 1 1 5 5 PETROV Roman 3
5 CHALOEMCHANEN Chinnaphat 3 4 10 5 MATKERIMOV Nazarbek 1
4 ANUPONGKUNKIT Kantaphat 4 8 15 5 KULUEV Nurlan 2
6 JUENG-AMNUAYCHAI Korakote 3 11 19 4 MATKERIMOV Nazarbek 1
4 ANUPONGKUNKIT Kantaphat 1 12 25 6 PETROV Roman 3
5 CHALOEMCHANEN Chinnaphat 4 16 30 5 KULUEV Nurlan 2
R CHANTHARAPIDOK Tanwa 4 20 35 5 MATKERIMOV Nazarbek 1
6 JUENG-AMNUAYCHAI Korakote 1 21 39 4 KULUEV Nurlan 2
5 CHALOEMCHANEN Chinnaphat 3 24 45 6 PETROV Roman 3
      D24 V45      
Ref:  TABATA Yasuaki  JPN
Table of 8 (Pl. 9-16), bout #3 of 4
# CHINESE TAIPEI TS Score Score TS INDIA #
3 CHUANG Po Yu 3 3 5 5 KUMAR Sunil 6
1 CHENG Hao-Wen 2 5 9 4 CHINGAKHAM Jetlee Singh 5
2 CHIN Jui Chi 9 14 13 4 NONGTHOMBAM Santosh Singh 4
1 CHENG Hao-Wen 2 16 19 6 KUMAR Sunil 6
3 CHUANG Po Yu 7 23 25 6 NONGTHOMBAM Santosh Singh 4
2 CHIN Jui Chi 2 25 30 5 CHINGAKHAM Jetlee Singh 5
1 CHENG Hao-Wen 6 31 34 4 RAJENDRAN SHANTHIMOL Sherjin R
2 CHIN Jui Chi 7 38 37 3 KUMAR Sunil 6
3 CHUANG Po Yu 7 45 41 4 CHINGAKHAM Jetlee Singh 5
      V45 D41      
Ref:  SATO Kimiyoshi  JPN
Table of 8 (Pl. 9-16), bout #4 of 4
# NEW ZEALAND TS Score Score TS SINGAPORE #
3 OGILVIE Sheldon 3 3 5 5 LEE Simon Renjie 6
1 BISHOP William 3 6 10 5 TAN Weixuan 5
2 BAKER Matthew 4 10 12 2 HAN Elliot Yi Heng 4
1 BISHOP William 4 14 16 4 LEE Simon Renjie 6
3 OGILVIE Sheldon 8 22 25 9 HAN Elliot Yi Heng 4
2 BAKER Matthew 4 26 30 5 TAN Weixuan 5
1 BISHOP William 7 33 33 3 HAN Elliot Yi Heng 4
2 BAKER Matthew 6 39 37 4 LEE Simon Renjie 6
