Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 KOREA GU Bongil; HA Hansol; KIM Junho; OH Sanguk    KOR 
2 IRAN ABEDINI Mojtaba; FOTOUHI Mohammad; PAKDAMAN Ali; RAHBARI Mohammad    IRI 
3 CHINA DENG Xiaohao; WANG Shi; XU Yingming; YAN Yinghui    CHN 
4 JAPAN 12  SHIMAMURA Tomohiro; STREETS Kaito; TOKUNAN Kenta; YOSHIDA Kento    JPN 
5 HONG KONG 17  CHANG Chi Hin Cyrus; HO Sze Long Aaron; LEE Chak Fung Terence; LOW Ho Tin    HKG 
6 KAZAKHSTAN 22  KARIM Nurzhan; KURALBEKULY Bakdaulet; MOKRETCOV Ilya; SATTARKHAN Nazarbay    KAZ 
7 THAILAND 23  HAEKERD Ruangrit; KITSIRIBOON Soravit; SRINUALNAD Voragun; WIRIYATANGSAKUL Panachai    THA 
8 AUSTRALIA 25  ANDREWS Sean; CAMPBELL William; DOUGLAS Alexandre; LEONHARD Zak    AUS 
9 SINGAPORE 26  CHOY Yu Yong; FONG Zheng Jie; LEU Clive Yi Yang; LOH Lucius Kai Wei    SGP 
10 VIETNAM 37  NGUYEN Xuan Loi; TO Duc Anh; VU Thanh An    VIE 
11 KUWAIT 42  ALAMMARI Amaar; ALFADHLI Mohammed; ALSHAMLAN Yousef; ALSHAMLAN Bandar    KUW 
12 INDIA 43  KUMARESAN PADMA Gisho Nidhi; SAHI Sagar; SINGH Karan Singh; THAPAR Vishal    IND 
13 PHILIPPINES 44  BRANDO Eric; CONCEPCION Christian Jhester; NAVARRO Donnie Arth    PHI 
14 NEW ZEALAND 54  BISHOP William; BULMER Hamish; BURROUGH Adam; LIU Andi Shen    NZL 
15 SAUDI ARABIA   AL DAWOOD Zakaria; ALBAHRANI Ali; ALBASHIR Meshary Salim    KSA 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
         
(1) KOREA
KOR
 
  (1) KOREA
KOR
 
(16) -BYE-   
    (1) KOREA
KOR
 
(9) VIETNAM
VIE
 
  45 - 30
[Match Details] 
  (8) VIETNAM
VIE
 
 
(8) AUSTRALIA
AUS
 
45 - 43
[Match Details] 
 
    (1) KOREA
KOR
 
(5) KAZAKHSTAN
KAZ
 
  45 - 37
[Match Details] 
  (5) KUWAIT
KUW
 
   
(12) KUWAIT
KUW
 
45 - 41
[Match Details] 
   
    (4) JAPAN
JPN
 
 
(13) NEW ZEALAND
NZL
 
  45 - 30
[Match Details] 
 
  (4) JAPAN
JPN
 
 
(4) JAPAN
JPN
 
45 - 13
[Match Details] 
 
    (1) KOREA
KOR
 
(3) CHINA
CHN
 
  45 - 42
[Match Details] 
  (3) CHINA
CHN
 
   
(14) PHILIPPINES
PHI
 
45 - 19
[Match Details] 
   
    (3) CHINA
CHN
 
   
(11) INDIA
IND
 
  45 - 24
[Match Details] 
   
  (6) HONG KONG
HKG
 
     
(6) HONG KONG
HKG
 
45 - 24
[Match Details] 
     
    (2) IRAN
IRI
 
 
(7) THAILAND
THA
 
  45 - 34
[Match Details] 
 
  (7) THAILAND
THA
 
   
(10) SINGAPORE
SGP
 
45 - 32
[Match Details] 
   
    (2) IRAN
IRI
 
 
(15) SAUDI ARABIA
KSA
 
  45 - 39
[Match Details] 
 
  (2) IRAN
IRI
 
 
(2) IRAN
IRI
 
45 - 18
[Match Details] 
 
   

Bronze Medal  
   
(4) JAPAN
JPN
 
  (3) JAPAN
JPN
 
(3) CHINA
CHN
 
45 - 39
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) VIETNAM
VIE
 
  (5) VIETNAM
VIE
 
(5) KUWAIT
KUW
 
45 - 43
[Match Details] 
    (5) VIETNAM
VIE
 
(6) HONG KONG
HKG
 
  45 - 43
[Match Details] 
  (6) THAILAND
THA
 
 
(7) THAILAND
THA
 
45 - 44
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) KUWAIT
KUW
 
  (7) HONG KONG
HKG
 
(7) HONG KONG
HKG
 
45 - 25
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) AUSTRALIA
AUS
 
(9) AUSTRALIA
AUS
 
 
    (9) KAZAKHSTAN
KAZ
 
(12) KAZAKHSTAN
KAZ
 
  45 - 38
[Match Details] 
  (12) KAZAKHSTAN
KAZ
 
 
(13) NEW ZEALAND
NZL
 
45 - 18
[Match Details] 
 
    (9) KAZAKHSTAN
KAZ
 
(14) PHILIPPINES
PHI
 
  45 - 29
[Match Details] 
  (11) INDIA
IND
 
   
(11) INDIA
IND
 
45 - 32
[Match Details] 
   
    (10) SINGAPORE
SGP
 
 
(10) SINGAPORE
SGP
 
  45 - 40
[Match Details] 
 
  (10) SINGAPORE
SGP
 
 
(15) SAUDI ARABIA
KSA
 
45 - 37
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) AUSTRALIA
AUS
 
  (11) INDIA
IND
 
(11) INDIA
IND
 
45 - 32
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) -BYE- 
  (13) NEW ZEALAND
NZL
 
(13) NEW ZEALAND
NZL
 
 
    (13) PHILIPPINES
PHI
 
(14) PHILIPPINES
PHI
 
  45 - 20
[Match Details] 
  (14) PHILIPPINES
PHI
 
 
(15) SAUDI ARABIA
KSA
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) -BYE- 
  (15) SAUDI ARABIA
KSA
 
(15) SAUDI ARABIA
KSA
 
 
   

Table of 16, bout #2 of 8
# AUSTRALIA TS Score Score TS VIETNAM #
3 ANDREWS Sean 4 4 5 5 NGUYEN Xuan Loi 6
1 LEONHARD Zak 2 6 10 5 VU Thanh An 5
2 DOUGLAS Alexandre 9 15 14 4 TO Duc Anh 4
1 LEONHARD Zak 3 18 20 6 NGUYEN Xuan Loi 6
3 ANDREWS Sean 7 25 22 2 TO Duc Anh 4
2 DOUGLAS Alexandre 4 29 30 8 VU Thanh An 5
R CAMPBELL William 5 34 35 5 TO Duc Anh 4
2 DOUGLAS Alexandre 5 39 40 5 NGUYEN Xuan Loi 6
3 ANDREWS Sean 4 43 45 5 VU Thanh An 5
      D43 V45      
Ref:  JUNSANGSEE Wongsakun  THA
Ref:  HIROSE Tomoko  JPN
Table of 16, bout #3 of 8
# KUWAIT TS Score Score TS KAZAKHSTAN #
6 ALSHAMLAN Bandar 5 5 4 4 MOKRETCOV Ilya 3
5 ALSHAMLAN Yousef 3 8 10 6 KARIM Nurzhan 1
4 ALFADHLI Mohammed 7 15 13 3 SATTARKHAN Nazarbay 2
6 ALSHAMLAN Bandar 5 20 15 2 KARIM Nurzhan 1
4 ALFADHLI Mohammed 5 25 24 9 MOKRETCOV Ilya 3
5 ALSHAMLAN Yousef 5 30 27 3 SATTARKHAN Nazarbay 2
4 ALFADHLI Mohammed 5 35 33 6 KARIM Nurzhan 1
6 ALSHAMLAN Bandar 5 40 34 1 SATTARKHAN Nazarbay 2
5 ALSHAMLAN Yousef 5 45 41 7 MOKRETCOV Ilya 3
      V45 D41      
Ref:  QIAO Min  CHN
Ref:  CHUA Eugene Wee Hong  SGP
Table of 16, bout #4 of 8
# JAPAN TS Score Score TS NEW ZEALAND #
3 YOSHIDA Kento 5 5 3 3 BURROUGH Adam 6
1 STREETS Kaito 5 10 4 1 BULMER Hamish 5
2 TOKUNAN Kenta 5 15 4 0 LIU Andi Shen 4
1 STREETS Kaito 5 20 4 0 BURROUGH Adam 6
3 YOSHIDA Kento 5 25 6 2 LIU Andi Shen 4
2 TOKUNAN Kenta 5 30 9 3 BULMER Hamish 5
1 STREETS Kaito 5 35 10 1 LIU Andi Shen 4
R SHIMAMURA Tomohiro 5 40 10 0 BURROUGH Adam 6
3 YOSHIDA Kento 5 45 13 3 BULMER Hamish 5
      V45 D13      
Ref:  HUANG Hao Chih  TPE
Ref:  NGUYEN LE BA Quang  VIE
Table of 16, bout #5 of 8
# PHILIPPINES TS Score Score TS CHINA #
3 BRANDO Eric 5 5 4 4 WANG Shi 6
1 CONCEPCION Christian Jhester 2 7 10 6 XU Yingming 5
2 NAVARRO Donnie Arth 1 8 15 5 YAN Yinghui 4
1 CONCEPCION Christian Jhester 2 10 20 5 WANG Shi 6
3 BRANDO Eric 4 14 25 5 YAN Yinghui 4
2 NAVARRO Donnie Arth 0 14 30 5 XU Yingming 5
1 CONCEPCION Christian Jhester 0 14 35 5 YAN Yinghui 4
2 NAVARRO Donnie Arth 2 16 40 5 WANG Shi 6
3 BRANDO Eric 3 19 45 5 XU Yingming 5
      D19 V45      
Ref:  ALY Sherif  EGY
Ref:  YAHYA Qasim Abdulla  QAT
Table of 16, bout #6 of 8
# HONG KONG TS Score Score TS INDIA #
6 LEE Chak Fung Terence 4 4 5 5 KUMARESAN PADMA Gisho Nidhi 3
5 LOW Ho Tin 6 10 8 3 THAPAR Vishal 1
4 HO Sze Long Aaron 5 15 9 1 SINGH Karan Singh 2
6 LEE Chak Fung Terence 5 20 12 3 THAPAR Vishal 1
4 HO Sze Long Aaron 5 25 15 3 KUMARESAN PADMA Gisho Nidhi 3
5 LOW Ho Tin 5 30 16 1 SINGH Karan Singh 2
4 HO Sze Long Aaron 5 35 19 3 THAPAR Vishal 1
6 LEE Chak Fung Terence 5 40 23 4 SINGH Karan Singh 2
5 LOW Ho Tin 5 45 24 1 KUMARESAN PADMA Gisho Nidhi 3
      V45 D24      
Ref:  MORITA Atsuya  JPN
Ref:  VALIYEV Fikrat  AZE
Table of 16, bout #7 of 8
# SINGAPORE TS Score Score TS THAILAND #
3 CHOY Yu Yong 3 3 5 5 HAEKERD Ruangrit 6
1 FONG Zheng Jie 2 5 10 5 SRINUALNAD Voragun 5
2 LEU Clive Yi Yang 4 9 15 5 KITSIRIBOON Soravit 4
1 FONG Zheng Jie 2 11 20 5 HAEKERD Ruangrit 6
3 CHOY Yu Yong 3 14 25 5 KITSIRIBOON Soravit 4
2 LEU Clive Yi Yang 2 16 30 5 SRINUALNAD Voragun 5
1 FONG Zheng Jie 5 21 35 5 KITSIRIBOON Soravit 4
2 LEU Clive Yi Yang 8 29 40 5 HAEKERD Ruangrit 6
3 CHOY Yu Yong 3 32 45 5 SRINUALNAD Voragun 5
      D32 V45      
Ref:  VESALI Ali Reza  IRI
Ref:  SASADA Ken-Ichi  JPN
Table of 16, bout #8 of 8
# IRAN TS Score Score TS SAUDI ARABIA #
3 PAKDAMAN Ali 5 5 0 0 ALBASHIR Meshary Salim 6
1 FOTOUHI Mohammad 5 10 6 6 ALBAHRANI Ali 5
2 RAHBARI Mohammad 5 15 6 0 AL DAWOOD Zakaria 4
1 FOTOUHI Mohammad 5 20 6 0 ALBASHIR Meshary Salim 6
3 PAKDAMAN Ali 5 25 8 2 AL DAWOOD Zakaria 4
2 RAHBARI Mohammad 5 30 11 3 ALBAHRANI Ali 5
1 FOTOUHI Mohammad 5 35 12 1 AL DAWOOD Zakaria 4
2 RAHBARI Mohammad 5 40 14 2 ALBASHIR Meshary Salim 6
3 PAKDAMAN Ali 5 45 18 4 ALBAHRANI Ali 5
      V45 D18      
Ref:  MARTILOTTI Luigi  ITA
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 8 (Pl. 1-8), bout #1 of 4
# VIETNAM TS Score Score TS KOREA #
6 NGUYEN Xuan Loi 4 4 5 5 OH Sanguk 3
5 VU Thanh An 3 7 10 5 GU Bongil 1
4 TO Duc Anh 1 8 15 5 KIM Junho 2
6 NGUYEN Xuan Loi 3 11 20 5 GU Bongil 1
4 TO Duc Anh 4 15 25 5 OH Sanguk 3
5 VU Thanh An 5 20 30 5 KIM Junho 2
4 TO Duc Anh 9 29 35 5 GU Bongil 1
6 NGUYEN Xuan Loi 0 29 40 5 KIM Junho 2
5 VU Thanh An 1 30 45 5 OH Sanguk 3
      D30 V45      
Ref:  VALIYEV Fikrat  AZE
Ref:  YAHYA Qasim Abdulla  QAT
Table of 8 (Pl. 1-8), bout #2 of 4
# JAPAN TS Score Score TS KUWAIT #
3 YOSHIDA Kento 5 5 4 4 ALSHAMLAN Bandar 6
1 STREETS Kaito 5 10 7 3 ALSHAMLAN Yousef 5
2 TOKUNAN Kenta 5 15 11 4 ALFADHLI Mohammed 4
1 STREETS Kaito 5 20 14 3 ALSHAMLAN Bandar 6
3 YOSHIDA Kento 5 25 17 3 ALFADHLI Mohammed 4
2 TOKUNAN Kenta 5 30 20 3 ALSHAMLAN Yousef 5
1 STREETS Kaito 5 35 24 4 ALFADHLI Mohammed 4
2 TOKUNAN Kenta 5 40 27 3 ALSHAMLAN Bandar 6
3 YOSHIDA Kento 5 45 30 3 ALSHAMLAN Yousef 5
      V45 D30      
Ref:  NGUYEN LE BA Quang  VIE
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 8 (Pl. 1-8), bout #3 of 4
# HONG KONG TS Score Score TS CHINA #
3 LOW Ho Tin 3 3 5 5 WANG Shi 6
1 HO Sze Long Aaron 1 4 10 5 XU Yingming 5
2 LEE Chak Fung Terence 3 7 15 5 YAN Yinghui 4
1 HO Sze Long Aaron 4 11 20 5 WANG Shi 6
3 LOW Ho Tin 3 14 25 5 YAN Yinghui 4
2 LEE Chak Fung Terence 2 16 30 5 XU Yingming 5
1 HO Sze Long Aaron 1 17 35 5 YAN Yinghui 4
2 LEE Chak Fung Terence 4 21 40 5 WANG Shi 6
3 LOW Ho Tin 3 24 45 5 XU Yingming 5
      D24 V45      
Ref:  MARTILOTTI Luigi  ITA
Ref:  SASADA Ken-Ichi  JPN
Table of 8 (Pl. 1-8), bout #4 of 4
# IRAN TS Score Score TS THAILAND #
6 ABEDINI Mojtaba 5 5 2 2 SRINUALNAD Voragun 3
5 PAKDAMAN Ali 5 10 5 3 KITSIRIBOON Soravit 1
4 FOTOUHI Mohammad 5 15 9 4 HAEKERD Ruangrit 2
6 ABEDINI Mojtaba 5 20 11 2 KITSIRIBOON Soravit 1
4 FOTOUHI Mohammad 5 25 15 4 SRINUALNAD Voragun 3
5 PAKDAMAN Ali 5 30 21 6 HAEKERD Ruangrit 2
4 FOTOUHI Mohammad 5 35 23 2 KITSIRIBOON Soravit 1
6 ABEDINI Mojtaba 5 40 24 1 HAEKERD Ruangrit 2
5 PAKDAMAN Ali 5 45 39 15 SRINUALNAD Voragun 3
      V45 D39      
Ref:  HIROSE Tomoko  JPN
Ref:  QIAO Min  CHN
Semi-Finals, bout #1 of 2
# JAPAN TS Score Score TS KOREA #
3 YOSHIDA Kento 5 5 4 4 KIM Junho 6
1 STREETS Kaito 3 8 10 6 OH Sanguk 5
2 TOKUNAN Kenta 7 15 13 3 HA Hansol 4
1 STREETS Kaito 4 19 20 7 KIM Junho 6
3 YOSHIDA Kento 6 25 24 4 HA Hansol 4
2 TOKUNAN Kenta 3 28 30 6 OH Sanguk 5
1 STREETS Kaito 1 29 35 5 HA Hansol 4
2 TOKUNAN Kenta 6 35 40 5 KIM Junho 6
3 YOSHIDA Kento 2 37 45 5 OH Sanguk 5
      D37 V45      
Ref:  VALIYEV Fikrat  AZE
Ref:  NGUYEN LE BA Quang  VIE
Semi-Finals, bout #2 of 2
# IRAN TS Score Score TS CHINA #
6 ABEDINI Mojtaba 1 1 5 5 XU Yingming 3
5 PAKDAMAN Ali 5 6 10 5 YAN Yinghui 1
4 RAHBARI Mohammad 7 13 15 5 WANG Shi 2
6 ABEDINI Mojtaba 7 20 17 2 YAN Yinghui 1
4 RAHBARI Mohammad 5 25 24 7 XU Yingming 3
5 PAKDAMAN Ali 5 30 24 0 WANG Shi 2
4 RAHBARI Mohammad 5 35 27 3 YAN Yinghui 1
6 ABEDINI Mojtaba 5 40 27 0 WANG Shi 2
5 PAKDAMAN Ali 5 45 34 7 XU Yingming 3
      V45 D34      
Ref:  MARTILOTTI Luigi  ITA
Ref:  SASADA Ken-Ichi  JPN
Gold Medal, bout #1 of 1
# IRAN TS Score Score TS KOREA #
6 ABEDINI Mojtaba 5 5 2 2 OH Sanguk 3
5 PAKDAMAN Ali 5 10 9 7 GU Bongil 1
4 RAHBARI Mohammad 5 15 13 4 HA Hansol 2
6 ABEDINI Mojtaba 4 19 20 7 GU Bongil 1
4 RAHBARI Mohammad 3 22 25 5 OH Sanguk 3
5 PAKDAMAN Ali 7 29 30 5 HA Hansol 2
4 RAHBARI Mohammad 4 33 35 5 GU Bongil 1
6 ABEDINI Mojtaba 5 38 40 5 HA Hansol 2
5 PAKDAMAN Ali 4 42 45 5 OH Sanguk 3
      D42 V45      
Ref:  MARTILOTTI Luigi  ITA
Ref:  VALIYEV Fikrat  AZE
Assist:  MORITA Atsuya  JPN
Assist:  YAHYA Qasim Abdulla  QAT
Table of 8 (Pl. 9-16), bout #2 of 4
# NEW ZEALAND TS Score Score TS KAZAKHSTAN #
6 BURROUGH Adam 1 1 5 5 KURALBEKULY Bakdaulet 3
5 BULMER Hamish 4 5 10 5 SATTARKHAN Nazarbay 1
4 LIU Andi Shen 0 5 15 5 KARIM Nurzhan 2
6 BURROUGH Adam 1 6 20 5 SATTARKHAN Nazarbay 1
4 LIU Andi Shen 0 6 25 5 KURALBEKULY Bakdaulet 3
5 BULMER Hamish 1 7 30 5 KARIM Nurzhan 2
4 LIU Andi Shen 3 10 35 5 SATTARKHAN Nazarbay 1
6 BURROUGH Adam 2 12 40 5 KARIM Nurzhan 2
5 BULMER Hamish 6 18 45 5 KURALBEKULY Bakdaulet 3
      D18 V45      
Ref:  VESALI Ali Reza  IRI
Ref:  JUNSANGSEE Wongsakun  THA
Table of 8 (Pl. 9-16), bout #3 of 4
# INDIA TS Score Score TS PHILIPPINES #
3 KUMARESAN PADMA Gisho Nidhi 5 5 4 4 CONCEPCION Christian Jhester 6
1 THAPAR Vishal 5 10 7 3 BRANDO Eric 5
2 SINGH Karan Singh 5 15 9 2 NAVARRO Donnie Arth 4
1 THAPAR Vishal 5 20 17 8 CONCEPCION Christian Jhester 6
3 KUMARESAN PADMA Gisho Nidhi 5 25 20 3 NAVARRO Donnie Arth 4
2 SINGH Karan Singh 5 30 23 3 BRANDO Eric 5
1 THAPAR Vishal 5 35 26 3 NAVARRO Donnie Arth 4
2 SINGH Karan Singh 5 40 28 2 CONCEPCION Christian Jhester 6
3 KUMARESAN PADMA Gisho Nidhi 5 45 32 4 BRANDO Eric 5
      V45 D32      
Ref:  HUANG Hao Chih  TPE
Ref:  CHUA Eugene Wee Hong  SGP
Table of 8 (Pl. 9-16), bout #4 of 4
# SAUDI ARABIA TS Score Score TS SINGAPORE #
3 ALBAHRANI Ali 2 2 5 5 LEU Clive Yi Yang 6
1 AL DAWOOD Zakaria 0 2 10 5 CHOY Yu Yong 5
2 ALBASHIR Meshary Salim 8 10 15 5 FONG Zheng Jie 4
1 AL DAWOOD Zakaria 1 11 20 5 LEU Clive Yi Yang 6
3 ALBAHRANI Ali 3 14 25 5 FONG Zheng Jie 4
2 ALBASHIR Meshary Salim 1 15 30 5 CHOY Yu Yong 5
1 AL DAWOOD Zakaria 10 25 35 5 FONG Zheng Jie 4
2 ALBASHIR Meshary Salim 8 33 40 5 LEU Clive Yi Yang 6
3 ALBAHRANI Ali 4 37 45 5 CHOY Yu Yong 5
      D37 V45      
Ref:  ALY Sherif  EGY
Ref:  MORITA Atsuya  JPN
Table of 4 (Pl. 9-12), bout #1 of 2
# KAZAKHSTAN TS Score Score TS AUSTRALIA #
3 KURALBEKULY Bakdaulet 2 2 5 5 DOUGLAS Alexandre 6
1 SATTARKHAN Nazarbay 8 10 9 4 ANDREWS Sean 5
2 KARIM Nurzhan 5 15 10 1 CAMPBELL William 4
1 SATTARKHAN Nazarbay 5 20 13 3 DOUGLAS Alexandre 6
3 KURALBEKULY Bakdaulet 5 25 22 9 CAMPBELL William 4
2 KARIM Nurzhan 5 30 22 0 ANDREWS Sean 5
1 SATTARKHAN Nazarbay 5 35 22 0 CAMPBELL William 4
2 KARIM Nurzhan 5 40 29 7 DOUGLAS Alexandre 6
3 KURALBEKULY Bakdaulet 5 45 38 9 ANDREWS Sean 5
      V45 D38      
Ref:  MARTILOTTI Luigi  ITA
Ref:  HIROSE Tomoko  JPN
Table of 4 (Pl. 9-12), bout #2 of 2
# SINGAPORE TS Score Score TS INDIA #
3 CHOY Yu Yong 5 5 3 3 SINGH Karan Singh 6
1 LOH Lucius Kai Wei 2 7 10 7 KUMARESAN PADMA Gisho Nidhi 5
2 LEU Clive Yi Yang 6 13 15 5 THAPAR Vishal 4
1 LOH Lucius Kai Wei 7 20 19 4 SINGH Karan Singh 6
3 CHOY Yu Yong 5 25 22 3 THAPAR Vishal 4
2 LEU Clive Yi Yang 5 30 24 2 KUMARESAN PADMA Gisho Nidhi 5
1 LOH Lucius Kai Wei 5 35 26 2 THAPAR Vishal 4
2 LEU Clive Yi Yang 5 40 34 8 SINGH Karan Singh 6
3 CHOY Yu Yong 5 45 40 6 KUMARESAN PADMA Gisho Nidhi 5
      V45 D40      
Ref:  VESALI Ali Reza  IRI
Ref:  QIAO Min  CHN
Table of 2 (Pl. 9-10), bout #1 of 1
# SINGAPORE TS Score Score TS KAZAKHSTAN #
6 LEU Clive Yi Yang 1 1 5 5 KARIM Nurzhan 3
5 CHOY Yu Yong 3 4 10 5 SATTARKHAN Nazarbay 1
4 LOH Lucius Kai Wei 4 8 15 5 KURALBEKULY Bakdaulet 2
6 LEU Clive Yi Yang 0 8 20 5 SATTARKHAN Nazarbay 1
4 LOH Lucius Kai Wei 3 11 25 5 KARIM Nurzhan 3
5 CHOY Yu Yong 7 18 30 5 KURALBEKULY Bakdaulet 2
4 LOH Lucius Kai Wei 0 18 35 5 SATTARKHAN Nazarbay 1
6 LEU Clive Yi Yang 6 24 40 5 KURALBEKULY Bakdaulet 2
5 CHOY Yu Yong 5 29 45 5 KARIM Nurzhan 3
      D29 V45      
Ref:  QIAO Min  CHN
Ref:  HIROSE Tomoko  JPN
Bronze Medal, bout #1 of 1
# CHINA TS Score Score TS JAPAN #
3 XU Yingming 2 2 5 5 TOKUNAN Kenta 6
1 YAN Yinghui 5 7 10 5 YOSHIDA Kento 5
2 WANG Shi 4 11 15 5 STREETS Kaito 4
1 YAN Yinghui 4 15 20 5 TOKUNAN Kenta 6
3 XU Yingming 7 22 25 5 STREETS Kaito 4
2 WANG Shi 2 24 30 5 YOSHIDA Kento 5
1 YAN Yinghui 1 25 35 5 STREETS Kaito 4
2 WANG Shi 7 32 40 5 TOKUNAN Kenta 6
3 XU Yingming 7 39 45 5 YOSHIDA Kento 5
      D39 V45      
Ref:  VALIYEV Fikrat  AZE
Ref:  MARTILOTTI Luigi  ITA
Table of 4 (Pl. 5-8), bout #1 of 2
# KUWAIT TS Score Score TS VIETNAM #
3 ALSHAMLAN Yousef 5 5 4 4 NGUYEN Xuan Loi 6
1 ALAMMARI Amaar 0 5 10 6 VU Thanh An 5
2 ALSHAMLAN Bandar 4 9 15 5 TO Duc Anh 4
1 ALAMMARI Amaar 3 12 20 5 NGUYEN Xuan Loi 6
3 ALSHAMLAN Yousef 9 21 25 5 TO Duc Anh 4
2 ALSHAMLAN Bandar 4 25 30 5 VU Thanh An 5
1 ALAMMARI Amaar 8 33 35 5 TO Duc Anh 4
2 ALSHAMLAN Bandar 5 38 40 5 NGUYEN Xuan Loi 6
3 ALSHAMLAN Yousef 5 43 45 5 VU Thanh An 5
      D43 V45      
Ref:  VALIYEV Fikrat  AZE
Ref:  SASADA Ken-Ichi  JPN
Table of 4 (Pl. 5-8), bout #2 of 2
# THAILAND TS Score Score TS HONG KONG #
3 SRINUALNAD Voragun 5 5 4 4 LEE Chak Fung Terence 6
1 KITSIRIBOON Soravit 5 10 8 4 LOW Ho Tin 5
2 HAEKERD Ruangrit 5 15 9 1 HO Sze Long Aaron 4
1 KITSIRIBOON Soravit 5 20 14 5 LEE Chak Fung Terence 6
3 SRINUALNAD Voragun 5 25 21 7 HO Sze Long Aaron 4
2 HAEKERD Ruangrit 3 28 30 9 LOW Ho Tin 5
1 KITSIRIBOON Soravit 7 35 33 3 HO Sze Long Aaron 4
2 HAEKERD Ruangrit 0 35 40 7 LEE Chak Fung Terence 6
3 SRINUALNAD Voragun 10 45 44 4 LOW Ho Tin 5
      V45 D44      
Ref:  DYAOKOKIN Yevgeniy  KAZ
Ref:  NGUYEN LE BA Quang  VIE
Table of 2 (Pl. 5-6), bout #1 of 1
# THAILAND TS Score Score TS VIETNAM #
3 SRINUALNAD Voragun 5 5 3 3 NGUYEN Xuan Loi 6
1 KITSIRIBOON Soravit 3 8 10 7 VU Thanh An 5
2 HAEKERD Ruangrit 7 15 14 4 TO Duc Anh 4
1 KITSIRIBOON Soravit 5 20 19 5 NGUYEN Xuan Loi 6
3 SRINUALNAD Voragun 5 25 20 1 TO Duc Anh 4
2 HAEKERD Ruangrit 5 30 20 0 VU Thanh An 5
1 KITSIRIBOON Soravit 5 35 26 6 TO Duc Anh 4
2 HAEKERD Ruangrit 5 40 37 11 NGUYEN Xuan Loi 6
3 SRINUALNAD Voragun 3 43 45 8 VU Thanh An 5
      D43 V45      
Ref:  QIAO Min  CHN
Ref:  SASADA Ken-Ichi  JPN
Table of 2 (Pl. 7-8), bout #1 of 1
# HONG KONG TS Score Score TS KUWAIT #
3 LOW Ho Tin 5 5 4 4 ALSHAMLAN Bandar 6
1 HO Sze Long Aaron 5 10 6 2 ALSHAMLAN Yousef 5
2 CHANG Chi Hin Cyrus 5 15 8 2 ALFADHLI Mohammed 4
1 HO Sze Long Aaron 5 20 8 0 ALSHAMLAN Bandar 6
3 LOW Ho Tin 5 25 12 4 ALFADHLI Mohammed 4
2 CHANG Chi Hin Cyrus 5 30 18 6 ALSHAMLAN Yousef 5
1 HO Sze Long Aaron 5 35 19 1 ALAMMARI Amaar R
2 CHANG Chi Hin Cyrus 5 40 22 3 ALSHAMLAN Bandar 6
3 LOW Ho Tin 5 45 25 3 ALSHAMLAN Yousef 5
      V45 D25      
Ref:  NGUYEN LE BA Quang  VIE
Ref:  DYAOKOKIN Yevgeniy  KAZ
Table of 2 (Pl. 11-12), bout #1 of 1
# INDIA TS Score Score TS AUSTRALIA #
6 SINGH Karan Singh 5 5 3 3 ANDREWS Sean 3
5 KUMARESAN PADMA Gisho Nidhi 5 10 7 4 LEONHARD Zak 1
4 THAPAR Vishal 5 15 12 5 DOUGLAS Alexandre 2
6 SINGH Karan Singh 5 20 15 3 LEONHARD Zak 1
4 THAPAR Vishal 5 25 18 3 ANDREWS Sean 3
5 KUMARESAN PADMA Gisho Nidhi 5 30 19 1 DOUGLAS Alexandre 2
4 THAPAR Vishal 5 35 25 6 LEONHARD Zak 1
6 SINGH Karan Singh 5 40 29 4 DOUGLAS Alexandre 2
5 KUMARESAN PADMA Gisho Nidhi 5 45 32 3 ANDREWS Sean 3
      V45 D32      
Ref:  YAHYA Qasim Abdulla  QAT
Ref:  VESALI Ali Reza  IRI
Table of 4 (Pl. 13-16), bout #2 of 2
# SAUDI ARABIA TS Score Score TS PHILIPPINES #
6 ALBAHRANI Ali 5 5 4 4 BRANDO Eric 3
5 ALBASHIR Meshary Salim 0 5 10 6 NAVARRO Donnie Arth 1
