Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 KOREA HEO Jun; KIM Dongsu; LEE Kwanghyun; SON Young Ki  KOR 
2 HONG KONG CHEUNG Ka Long; CHEUNG Siu Lun; CHOI Chun Yin Ryan; YEUNG Chi Ka  HKG 
3 JAPAN MATSUYAMA Kyosuke; MIYAKE Ryo; SHIKINE Takahiro; SUZUMURA Kenta  JPN 
4 CHINA 10  CHEN Haiwei; HUANG Mengkai; MA Jianfei; WU Bin  CHN 
5 AUSTRALIA 18  DOUGLAS Sholto; FITZGERALD Edward; NAGLE Christopher; WEBBER Lucas  AUS 
6 CHINESE TAIPEI 21  CHEN Chih Chieh; CHEN Tse Yuan; OU Feng Ming; SHIH Benjamin  TPE 
7 SINGAPORE 22  CHAN Kevin Jerrold; NG Jet Shang Fei; TAN Darren Jun Hao; ZHANG Zhenggang  SGP 
8 KUWAIT 23  ABBAS Ali Fadel; MOHAMMAD Yaser; NASAAR Ali; YOUSEF Khaled  KUW 
9 PHILIPPINES 26  NICANOR Michael; PEREZ Nathaniel; TAN Lawrence Everett; VICEO Jaime  PHI 
10 THAILAND 27  DEEJING Ratchanavi; MAYAKAN Chornnasun; SRISAWAT Phatthanapong; SRITANG-ORN Suppakorn  THA 
11 INDIA 37  AHER Tushar Ravsaheb; KHAN Mohd Ismile; THOKCHOM Bicky; VELAUTHAM Vinoth Kumar  IND 
12 VIETNAM 39  LUU Hong Son; NGUYEN Minh Quang; NGUYEN Van Hai  VIE 
13 MACAO 47  HOI Man Kit; LAM Sio San; LOK Kai Wang; NG Keng Leong  MAC 
14 NEW ZEALAND   BISHOP William; GARELJA Daniel; OGG Rory  NZL 
Round Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
         
(1) KOREA
KOR
 
  (1) KOREA
KOR
 
(16) -BYE-   
    (1) KOREA
KOR
 
(9) THAILAND
THA
 
  45 - 28
[Match Details] 
  (8) SINGAPORE
SGP
 
 
(8) SINGAPORE
SGP
 
45 - 30
[Match Details] 
 
    (1) CHINA
CHN
 
(5) CHINESE TAIPEI
TPE
 
  45 - 33
[Match Details] 
  (5) CHINESE TAIPEI
TPE
 
   
(12) INDIA
IND
 
45 - 34
[Match Details] 
   
    (4) CHINA
CHN
 
 
(13) MACAO
MAC
 
  45 - 26
[Match Details] 
 
  (4) CHINA
CHN
 
 
(4) CHINA
CHN
 
45 - 20
[Match Details] 
 
    (1) JAPAN
JPN
 
(3) JAPAN
JPN
 
  45 - 43
[Match Details] 
  (3) JAPAN
JPN
 
   
(14) NEW ZEALAND
NZL
 
45 - 5
[Match Details] 
   
    (3) JAPAN
JPN
 
   
(11) VIETNAM
VIE
 
  45 - 22
[Match Details] 
   
  (6) AUSTRALIA
AUS
 
     
(6) AUSTRALIA
AUS
 
45 - 30
[Match Details] 
     
    (2) JAPAN
JPN
 
 
(7) KUWAIT
KUW
 
  45 - 36
[Match Details] 
 
  (7) KUWAIT
KUW
 
   
(10) PHILIPPINES
PHI
 
45 - 37
[Match Details] 
   
    (2) HONG KONG
HKG
 
 
(15) -BYE-    45 - 18
[Match Details] 
 
  (2) HONG KONG
HKG
 
 
(2) HONG KONG
HKG
 
   
   

Bronze Medal  
   
(4) KOREA
KOR
 
  (3) HONG KONG
HKG
 
(3) HONG KONG
HKG
 
45 - 42
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) SINGAPORE
SGP
 
  (5) CHINESE TAIPEI
TPE
 
(5) CHINESE TAIPEI
TPE
 
45 - 44
[Match Details] 
    (5) CHINESE TAIPEI
TPE
 
(6) AUSTRALIA
AUS
 
  45 - 39
[Match Details] 
  (6) AUSTRALIA
AUS
 
 
(7) KUWAIT
KUW
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) SINGAPORE
SGP
 
  (7) KUWAIT
KUW
 
(7) KUWAIT
KUW
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) -BYE- 
  (9) THAILAND
THA
 
(9) THAILAND
THA
 
 
    (9) INDIA
IND
 
(12) INDIA
IND
 
  45 - 40
[Match Details] 
  (12) INDIA
IND
 
 
(13) MACAO
MAC
 
45 - 36
[Match Details] 
 
    (9) VIETNAM
VIE
 
(14) NEW ZEALAND
NZL
 
  45 - 40
[Match Details] 
  (11) VIETNAM
VIE
 
   
(11) VIETNAM
VIE
 
45 - 29
[Match Details] 
   
    (10) VIETNAM
VIE
 
 
(10) PHILIPPINES
PHI
 
  45 - 44
[Match Details] 
 
  (10) PHILIPPINES
PHI
 
 
(15) -BYE-     
   

Table of 2 (Pl. 11-12)  
   
(12) THAILAND
THA
 
  (11) THAILAND
THA
 
(11) PHILIPPINES
PHI
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) -BYE- 
  (13) MACAO
MAC
 
(13) MACAO
MAC
 
 
    (13) NEW ZEALAND
NZL
 
(14) NEW ZEALAND
NZL
 
  45 - 24
[Match Details] 
  (14) NEW ZEALAND
NZL
 
 
(15) -BYE-     
   

Table of 16, bout #2 of 8
# SINGAPORE TS Score Score TS THAILAND #
6 NG Jet Shang Fei 4 4 5 5 SRITANG-ORN Suppakorn 3
5 CHAN Kevin Jerrold 6 10 9 4 SRISAWAT Phatthanapong 1
4 ZHANG Zhenggang 5 15 11 2 MAYAKAN Chornnasun 2
6 NG Jet Shang Fei 2 17 11 0 SRISAWAT Phatthanapong 1
4 ZHANG Zhenggang 5 22 15 4 SRITANG-ORN Suppakorn 3
5 CHAN Kevin Jerrold 8 30 18 3 MAYAKAN Chornnasun 2
4 ZHANG Zhenggang 5 35 25 7 SRISAWAT Phatthanapong 1
6 NG Jet Shang Fei 5 40 30 5 MAYAKAN Chornnasun 2
5 CHAN Kevin Jerrold 5 45 30 0 SRITANG-ORN Suppakorn 3
      V45 D30      
Ref:  ALSHAMALI Rashed  KUW
Ref:  NAKATA Reiko  JPN
Table of 16, bout #3 of 8
# INDIA TS Score Score TS CHINESE TAIPEI #
3 VELAUTHAM Vinoth Kumar 3 3 5 5 CHEN Chih Chieh 6
1 KHAN Mohd Ismile 4 7 10 5 CHEN Tse Yuan 5
2 THOKCHOM Bicky 1 8 15 5 SHIH Benjamin 4
1 KHAN Mohd Ismile 3 11 20 5 CHEN Chih Chieh 6
3 VELAUTHAM Vinoth Kumar 2 13 25 5 SHIH Benjamin 4
2 THOKCHOM Bicky 7 20 30 5 CHEN Tse Yuan 5
1 KHAN Mohd Ismile 7 27 35 5 OU Feng Ming R
2 THOKCHOM Bicky 3 30 40 5 CHEN Chih Chieh 6
3 VELAUTHAM Vinoth Kumar 4 34 45 5 CHEN Tse Yuan 5
      D34 V45      
Ref:  ALY Sherif  EGY
Ref:  HAMANO Tadashi  JPN
Table of 16, bout #4 of 8
# CHINA TS Score Score TS MACAO #
3 HUANG Mengkai 5 5 1 1 NG Keng Leong 6
1 WU Bin 5 10 1 0 HOI Man Kit 5
2 MA Jianfei 5 15 4 3 LAM Sio San 4
1 WU Bin 5 20 5 1 NG Keng Leong 6
3 HUANG Mengkai 5 25 11 6 LAM Sio San 4
2 MA Jianfei 5 30 16 5 HOI Man Kit 5
1 WU Bin 5 35 16 0 LAM Sio San 4
2 MA Jianfei 5 40 16 0 LOK Kai Wang R
3 HUANG Mengkai 5 45 20 4 HOI Man Kit 5
      V45 D20      
Ref:  CHUA Eugene Wee Hong  SGP
Ref:  MORITA Atsuya  JPN
Table of 16, bout #5 of 8
# NEW ZEALAND TS Score Score TS JAPAN #
6 OGG Rory 0 0 5 5 MATSUYAMA Kyosuke 3
5 GARELJA Daniel 0 0 10 5 SUZUMURA Kenta 1
4 BISHOP William 3 3 15 5 SHIKINE Takahiro 2
6 OGG Rory 0 3 20 5 SUZUMURA Kenta 1
4 BISHOP William 0 3 25 5 MATSUYAMA Kyosuke 3
5 GARELJA Daniel 0 3 30 5 SHIKINE Takahiro 2
4 BISHOP William 0 3 35 5 MIYAKE Ryo R
6 OGG Rory 0 3 40 5 SHIKINE Takahiro 2
5 GARELJA Daniel 2 5 45 5 MATSUYAMA Kyosuke 3
      D5 V45      
Ref:  ZHURAVLEVA Natalia  RUS
Table of 16, bout #6 of 8
# AUSTRALIA TS Score Score TS VIETNAM #
6 DOUGLAS Sholto 5 5 3 3 NGUYEN Minh Quang 3
5 FITZGERALD Edward 5 10 7 4 LUU Hong Son 1
4 NAGLE Christopher 5 15 10 3 NGUYEN Van Hai 2
6 DOUGLAS Sholto 5 20 12 2 LUU Hong Son 1
4 NAGLE Christopher 5 25 18 6 NGUYEN Minh Quang 3
5 FITZGERALD Edward 5 30 21 3 NGUYEN Van Hai 2
R WEBBER Lucas 5 35 23 2 LUU Hong Son 1
6 DOUGLAS Sholto 5 40 25 2 NGUYEN Van Hai 2
5 FITZGERALD Edward 5 45 30 5 NGUYEN Minh Quang 3
      V45 D30      
Ref:  HUANG Hao Chih  TPE
Ref:  TABATA Yasuaki  JPN
Table of 16, bout #7 of 8
# PHILIPPINES TS Score Score TS KUWAIT #
3 PEREZ Nathaniel 5 5 3 3 YOUSEF Khaled 6
1 NICANOR Michael 3 8 10 7 MOHAMMAD Yaser 5
2 TAN Lawrence Everett 4 12 15 5 ABBAS Ali Fadel 4
1 NICANOR Michael 3 15 20 5 YOUSEF Khaled 6
3 PEREZ Nathaniel 6 21 25 5 ABBAS Ali Fadel 4
2 TAN Lawrence Everett 2 23 30 5 MOHAMMAD Yaser 5
1 NICANOR Michael 0 23 35 5 ABBAS Ali Fadel 4
2 TAN Lawrence Everett 7 30 40 5 YOUSEF Khaled 6
3 PEREZ Nathaniel 7 37 45 5 MOHAMMAD Yaser 5
      D37 V45      
Ref:  SUH Sangwon  KOR
Table of 8 (Pl. 1-8), bout #1 of 4
# SINGAPORE TS Score Score TS KOREA #
6 NG Jet Shang Fei 3 3 5 5 HEO Jun 3
5 CHAN Kevin Jerrold 4 7 10 5 SON Young Ki 1
4 ZHANG Zhenggang 3 10 15 5 LEE Kwanghyun 2
6 NG Jet Shang Fei 0 10 20 5 SON Young Ki 1
4 ZHANG Zhenggang 3 13 25 5 HEO Jun 3
5 CHAN Kevin Jerrold 0 13 30 5 LEE Kwanghyun 2
R TAN Darren Jun Hao 6 19 35 5 KIM Dongsu R
6 NG Jet Shang Fei 3 22 40 5 LEE Kwanghyun 2
5 CHAN Kevin Jerrold 6 28 45 5 HEO Jun 3
      D28 V45      
Ref:  ALY Sherif  EGY
Ref:  HAMANO Tadashi  JPN
Table of 8 (Pl. 1-8), bout #2 of 4
# CHINA TS Score Score TS CHINESE TAIPEI #
6 CHEN Haiwei 5 5 0 0 OU Feng Ming 3
5 HUANG Mengkai 5 10 4 4 CHEN Tse Yuan 1
4 WU Bin 5 15 8 4 CHEN Chih Chieh 2
6 CHEN Haiwei 5 20 14 6 CHEN Tse Yuan 1
4 WU Bin 5 25 15 1 OU Feng Ming 3
R MA Jianfei 5 30 18 3 CHEN Chih Chieh 2
4 WU Bin 5 35 20 2 CHEN Tse Yuan 1
6 CHEN Haiwei 5 40 22 2 CHEN Chih Chieh 2
R MA Jianfei 5 45 26 4 OU Feng Ming 3
      V45 D26      
Ref:  CHUA Eugene Wee Hong  SGP
Ref:  ALSHAMALI Rashed  KUW
Table of 8 (Pl. 1-8), bout #3 of 4
# AUSTRALIA TS Score Score TS JAPAN #
6 DOUGLAS Sholto 5 5 4 4 MATSUYAMA Kyosuke 3
5 FITZGERALD Edward 3 8 10 6 SUZUMURA Kenta 1
4 NAGLE Christopher 2 10 15 5 SHIKINE Takahiro 2
6 DOUGLAS Sholto 3 13 20 5 SUZUMURA Kenta 1
R WEBBER Lucas 2 15 25 5 MATSUYAMA Kyosuke 3
5 FITZGERALD Edward 2 17 30 5 SHIKINE Takahiro 2
R WEBBER Lucas 0 17 35 5 SUZUMURA Kenta 1
6 DOUGLAS Sholto 4 21 40 5 SHIKINE Takahiro 2
5 FITZGERALD Edward 1 22 45 5 MATSUYAMA Kyosuke 3
      D22 V45      
Ref:  ZHURAVLEVA Natalia  RUS
Ref:  KHASANOVA Aida  UZB
Table of 8 (Pl. 1-8), bout #4 of 4
# HONG KONG TS Score Score TS KUWAIT #
3 CHEUNG Ka Long 5 5 2 2 YOUSEF Khaled 6
1 CHEUNG Siu Lun 5 10 6 4 MOHAMMAD Yaser 5
2 CHOI Chun Yin Ryan 5 15 8 2 ABBAS Ali Fadel 4
1 CHEUNG Siu Lun 5 20 11 3 YOUSEF Khaled 6
3 CHEUNG Ka Long 5 25 12 1 ABBAS Ali Fadel 4
2 CHOI Chun Yin Ryan 5 30 12 0 MOHAMMAD Yaser 5
1 CHEUNG Siu Lun 5 35 14 2 ABBAS Ali Fadel 4
2 CHOI Chun Yin Ryan 5 40 16 2 YOUSEF Khaled 6
3 CHEUNG Ka Long 5 45 18 2 MOHAMMAD Yaser 5
      V45 D18      
Ref:  HUANG Hao Chih  TPE
Ref:  SUH Sangwon  KOR
Semi-Finals, bout #1 of 2
# CHINA TS Score Score TS KOREA #
3 CHEN Haiwei 5 5 0 0 LEE Kwanghyun 6
1 HUANG Mengkai 1 6 3 3 HEO Jun 5
2 MA Jianfei 9 15 5 2 SON Young Ki 4
1 HUANG Mengkai 5 20 8 3 LEE Kwanghyun 6
R WU Bin 5 25 13 5 SON Young Ki 4
2 MA Jianfei 3 28 21 8 HEO Jun 5
1 HUANG Mengkai 6 34 25 4 KIM Dongsu R
2 MA Jianfei 6 40 30 5 LEE Kwanghyun 6
R WU Bin 5 45 33 3 HEO Jun 5
      V45 D33      
Ref:  ZHURAVLEVA Natalia  RUS
Ref:  ALY Sherif  EGY
Semi-Finals, bout #2 of 2
# HONG KONG TS Score Score TS JAPAN #
3 CHEUNG Ka Long 5 5 2 2 SHIKINE Takahiro 6
1 CHEUNG Siu Lun 3 8 6 4 MATSUYAMA Kyosuke 5
2 CHOI Chun Yin Ryan 4 12 15 9 SUZUMURA Kenta 4
1 CHEUNG Siu Lun 4 16 20 5 SHIKINE Takahiro 6
3 CHEUNG Ka Long 7 23 25 5 SUZUMURA Kenta 4
2 CHOI Chun Yin Ryan 6 29 30 5 MATSUYAMA Kyosuke 5
1 CHEUNG Siu Lun 4 33 35 5 SUZUMURA Kenta 4
2 CHOI Chun Yin Ryan 3 36 40 5 SHIKINE Takahiro 6
3 CHEUNG Ka Long 0 36 45 5 MATSUYAMA Kyosuke 5
      D36 V45      
Ref:  HUANG Hao Chih  TPE
Ref:  CHUA Eugene Wee Hong  SGP
Gold Medal, bout #1 of 1
# JAPAN TS Score Score TS CHINA #
6 SHIKINE Takahiro 4 4 5 5 CHEN Haiwei 3
5 MATSUYAMA Kyosuke 1 5 10 5 WU Bin 1
4 SUZUMURA Kenta 10 15 13 3 HUANG Mengkai 2
6 SHIKINE Takahiro 5 20 18 5 WU Bin 1
4 SUZUMURA Kenta 3 23 25 7 CHEN Haiwei 3
5 MATSUYAMA Kyosuke 7 30 29 4 HUANG Mengkai 2
R MIYAKE Ryo 4 34 35 6 WU Bin 1
6 SHIKINE Takahiro 6 40 39 4 MA Jianfei R
5 MATSUYAMA Kyosuke 5 45 43 4 CHEN Haiwei 3
      V45 D43      
Ref:  SUH Sangwon  KOR
Ref:  CHUA Eugene Wee Hong  SGP
Assist:  SHACKLETON Nicola  NZL
Assist:  CREESE Peter  AUS
Table of 8 (Pl. 9-16), bout #2 of 4
# MACAO TS Score Score TS INDIA #
6 LAM Sio San 0 0 5 5 VELAUTHAM Vinoth Kumar 3
5 HOI Man Kit 6 6 10 5 KHAN Mohd Ismile 1
4 NG Keng Leong 1 7 15 5 THOKCHOM Bicky 2
6 LAM Sio San 5 12 20 5 KHAN Mohd Ismile 1
4 NG Keng Leong 2 14 25 5 VELAUTHAM Vinoth Kumar 3
5 HOI Man Kit 6 20 30 5 THOKCHOM Bicky 2
R LOK Kai Wang 3 23 35 5 AHER Tushar Ravsaheb R
6 LAM Sio San 5 28 40 5 THOKCHOM Bicky 2
5 HOI Man Kit 8 36 45 5 VELAUTHAM Vinoth Kumar 3
      D36 V45      
Ref:  WONG Kam Kau  HKG
Ref:  NAKATA Reiko  JPN
Table of 8 (Pl. 9-16), bout #3 of 4
# VIETNAM TS Score Score TS NEW ZEALAND #
6 LUU Hong Son 4 4 5 5 GARELJA Daniel 3
5 NGUYEN Minh Quang 3 7 10 5 BISHOP William 1
4 NGUYEN Van Hai 8 15 12 2 OGG Rory 2
6 LUU Hong Son 5 20 16 4 BISHOP William 1
4 NGUYEN Van Hai 5 25 18 2 GARELJA Daniel 3
5 NGUYEN Minh Quang 5 30 20 2 OGG Rory 2
4 NGUYEN Van Hai 5 35 22 2 BISHOP William 1
6 LUU Hong Son 5 40 24 2 OGG Rory 2
5 NGUYEN Minh Quang 5 45 29 5 GARELJA Daniel 3
      V45 D29      
Ref:  AL MANSOORI Majed  UAE
Ref:  CREESE Peter  AUS
Table of 4 (Pl. 9-12), bout #1 of 2
# INDIA TS Score Score TS THAILAND #
6 VELAUTHAM Vinoth Kumar 5 5 2 2 MAYAKAN Chornnasun 3
5 THOKCHOM Bicky 5 10 5 3 SRISAWAT Phatthanapong 1
4 KHAN Mohd Ismile 3 13 8 3 SRITANG-ORN Suppakorn 2
6 VELAUTHAM Vinoth Kumar 7 20 13 5 SRISAWAT Phatthanapong 1
4 KHAN Mohd Ismile 4 24 21 8 MAYAKAN Chornnasun 3
5 THOKCHOM Bicky 6 30 26 5 SRITANG-ORN Suppakorn 2
4 KHAN Mohd Ismile 5 35 29 3 SRISAWAT Phatthanapong 1
6 VELAUTHAM Vinoth Kumar 5 40 33 4 SRITANG-ORN Suppakorn 2
5 THOKCHOM Bicky 5 45 40 7 MAYAKAN Chornnasun 3
      V45 D40      
Ref:  AL MANSOORI Majed  UAE
Ref:  NAKATA Reiko  JPN
Table of 4 (Pl. 9-12), bout #2 of 2
# PHILIPPINES TS Score Score TS VIETNAM #
3 PEREZ Nathaniel 5 5 4 4 NGUYEN Van Hai 6
1 VICEO Jaime 3 8 6 2 NGUYEN Minh Quang 5
2 NICANOR Michael 2 10 15 9 LUU Hong Son 4
1 VICEO Jaime 4 14 20 5 NGUYEN Van Hai 6
3 PEREZ Nathaniel 7 21 25 5 LUU Hong Son 4
2 NICANOR Michael 4 25 30 5 NGUYEN Minh Quang 5
1 VICEO Jaime 8 33 35 5 LUU Hong Son 4
2 NICANOR Michael 4 37 40 5 NGUYEN Van Hai 6
3 PEREZ Nathaniel 7 44 45 5 NGUYEN Minh Quang 5
      D44 V45      
Ref:  SHACKLETON Nicola  NZL
Ref:  HAMANO Tadashi  JPN
Table of 2 (Pl. 9-10), bout #1 of 1
# VIETNAM TS Score Score TS INDIA #
6 NGUYEN Van Hai 4 4 5 5 THOKCHOM Bicky 3
5 NGUYEN Minh Quang 6 10 9 4 KHAN Mohd Ismile 1
4 LUU Hong Son 2 12 15 6 VELAUTHAM Vinoth Kumar 2
6 NGUYEN Van Hai 2 14 20 5 KHAN Mohd Ismile 1
4 LUU Hong Son 7 21 25 5 THOKCHOM Bicky 3
5 NGUYEN Minh Quang 2 23 30 5 VELAUTHAM Vinoth Kumar 2
4 LUU Hong Son 4 27 35 5 KHAN Mohd Ismile 1
6 NGUYEN Van Hai 8 35 37 2 VELAUTHAM Vinoth Kumar 2
5 NGUYEN Minh Quang 10 45 40 3 THOKCHOM Bicky 3
      V45 D40      
Ref:  KHASANOVA Aida  UZB
Ref:  SHACKLETON Nicola  NZL
Bronze Medal, bout #1 of 1
# HONG KONG TS Score Score TS KOREA #
3 CHEUNG Ka Long 5 5 4 4 LEE Kwanghyun 6
1 CHEUNG Siu Lun 5 10 8 4 HEO Jun 5
2 CHOI Chun Yin Ryan 5 15 13 5 SON Young Ki 4
1 CHEUNG Siu Lun 4 19 20 7 LEE Kwanghyun 6
3 CHEUNG Ka Long 6 25 22 2 SON Young Ki 4
2 CHOI Chun Yin Ryan 3 28 24 2 HEO Jun 5
R YEUNG Chi Ka 5 33 34 10 SON Young Ki 4
2 CHOI Chun Yin Ryan 5 38 37 3 LEE Kwanghyun 6
3 CHEUNG Ka Long 7 45 42 5 HEO Jun 5
      V45 D42      
Ref:  ALY Sherif  EGY
Ref:  HUANG Hao Chih  TPE
Table of 4 (Pl. 5-8), bout #1 of 2
# CHINESE TAIPEI TS Score Score TS SINGAPORE #
6 CHEN Chih Chieh 5 5 1 1 CHAN Kevin Jerrold 3
5 OU Feng Ming 3 8 6 5 ZHANG Zhenggang 1
4 SHIH Benjamin 6 14 12 6 TAN Darren Jun Hao 2
6 CHEN Chih Chieh 6 20 15 3 ZHANG Zhenggang 1
4 SHIH Benjamin 5 25 24 9 CHAN Kevin Jerrold 3
5 OU Feng Ming 4 29 28 4 TAN Darren Jun Hao 2
R CHEN Tse Yuan 1 30 33 5 ZHANG Zhenggang 1
6 CHEN Chih Chieh 10 40 36 3 TAN Darren Jun Hao 2
5 OU Feng Ming 5 45 44 8 CHAN Kevin Jerrold 3
      V45 D44      
Ref:  KHASANOVA Aida  UZB
Ref:  ALSHAMALI Rashed  KUW
Table of 4 (Pl. 5-8), bout #2 of 2
# KUWAIT TS Score Score TS AUSTRALIA #
6 YOUSEF Khaled 1 1 5 5 FITZGERALD Edward 3
5 MOHAMMAD Yaser 3 4 7 2 WEBBER Lucas 1
4 ABBAS Ali Fadel 7 11 15 8 DOUGLAS Sholto 2
6 YOUSEF Khaled 7 18 20 5 WEBBER Lucas 1
4 ABBAS Ali Fadel 3 21 25 5 FITZGERALD Edward 3
5 MOHAMMAD Yaser 6 27 30 5 DOUGLAS Sholto 2
4 ABBAS Ali Fadel 4 31 35 5 WEBBER Lucas 1
6 YOUSEF Khaled 2 33 40 5 DOUGLAS Sholto 2
5 MOHAMMAD Yaser 0 33 45 5 FITZGERALD Edward 3
      D33 V45      
Ref:  WONG Kam Kau  HKG
Ref:  SUH Sangwon  KOR
Table of 2 (Pl. 5-6), bout #1 of 1
# AUSTRALIA TS Score Score TS CHINESE TAIPEI #
3 FITZGERALD Edward 3 3 5 5 CHEN Chih Chieh 6
1 WEBBER Lucas 2 5 10 5 OU Feng Ming 5
2 DOUGLAS Sholto 5 10 15 5 SHIH Benjamin 4
R NAGLE Christopher 3 13 20 5 CHEN Chih Chieh 6
3 FITZGERALD Edward 1 14 25 5 SHIH Benjamin 4
2 DOUGLAS Sholto 8 22 30 5 OU Feng Ming 5
R NAGLE Christopher 6 28 35 5 SHIH Benjamin 4
2 DOUGLAS Sholto 3 31 40 5 CHEN Tse Yuan R
3 FITZGERALD Edward 8 39 45 5 OU Feng Ming 5
      D39 V45      
Ref:  ALSHAMALI Rashed  KUW
Ref:  AL MANSOORI Majed  UAE
Table of 2 (Pl. 7-8), bout #1 of 1
# KUWAIT TS Score Score TS SINGAPORE #
3 MOHAMMAD Yaser 5 5 2 2 TAN Darren Jun Hao 6
1 YOUSEF Khaled 2 7 10 8 CHAN Kevin Jerrold 5
2 ABBAS Ali Fadel 2 9 15 5 ZHANG Zhenggang 4
R NASAAR Ali 3 12 20 5 TAN Darren Jun Hao 6
3 MOHAMMAD Yaser 5 17 25 5 ZHANG Zhenggang 4
2 ABBAS Ali Fadel 4 21 30 5 CHAN Kevin Jerrold 5
R NASAAR Ali 9 30 35 5 ZHANG Zhenggang 4
2 ABBAS Ali Fadel 5 35 40 5 TAN Darren Jun Hao 6
3 MOHAMMAD Yaser 10 45 43 3 CHAN Kevin Jerrold 5
      V45 D43      
Ref:  ZHURAVLEVA Natalia  RUS
Ref:  KHASANOVA Aida  UZB
Table of 2 (Pl. 11-12), bout #1 of 1
# PHILIPPINES TS Score Score TS THAILAND #
6 VICEO Jaime 1 1 5 5 MAYAKAN Chornnasun 3
5 PEREZ Nathaniel 5 6 10 5 SRISAWAT Phatthanapong 1
4 NICANOR Michael 1 7 15 5 SRITANG-ORN Suppakorn 2
6 VICEO Jaime 1 8 20 5 SRISAWAT Phatthanapong 1
4 NICANOR Michael 3 11 25 5 MAYAKAN Chornnasun 3
5 PEREZ Nathaniel 9 20 30 5 SRITANG-ORN Suppakorn 2
4 NICANOR Michael 1 21 35 5 SRISAWAT Phatthanapong 1
6 VICEO Jaime 5 26 40 5 SRITANG-ORN Suppakorn 2
5 PEREZ Nathaniel 2 28 45 5 MAYAKAN Chornnasun 3
      D28 V45      
Ref:  AL MANSOORI Majed  UAE
Ref:  HAMANO Tadashi  JPN
Table of 2 (Pl. 13-14), bout #1 of 1
# NEW ZEALAND TS Score Score TS MACAO #
6 OGG Rory 5 5 2 2 HOI Man Kit 3
5 GARELJA Daniel 5 10 2 0 LOK Kai Wang 1
4 BISHOP William 5 15 5 3 LAM Sio San 2
6 OGG Rory 5 20 9 4 NG Keng Leong R
4 BISHOP William 5 25 10 1 HOI Man Kit 3
5 GARELJA Daniel 5 30 14 4 LAM Sio San 2
4 BISHOP William 5 35 15 1 NG Keng Leong R
6 OGG Rory 5 40 19 4 LAM Sio San 2
5 GARELJA Daniel 5 45 24 5 HOI Man Kit 3
      V45 D24      
Ref:  CREESE Peter  AUS
Ref:  ALSHAMALI Rashed  KUW

Final Results
Event finished at 6:06 PM
Place Name Country Members
1 JAPAN JPN  Matsuyama, Miyake, Shikine, Suzumura 
2 CHINA CHN  Chen, Huang, Ma, Wu 
3 HONG KONG HKG  Cheung, Cheung, Choi, Yeung 
4 KOREA KOR  Heo, Kim, Lee, Son 
5 CHINESE TAIPEI TPE  Chen, Chen, Ou, Shih 
6 AUSTRALIA AUS  Douglas, Fitzgerald, Nagle, Webber 
7 KUWAIT KUW  Abbas, Mohammad, Nasaar, Yousef 
8 SINGAPORE SGP  Chan, Ng, Tan, Zhang 
9 VIETNAM VIE  Luu, Nguyen, Nguyen 
10 INDIA IND  Aher, Khan, Thokchom, Velautham 
11 THAILAND THA  Deejing, Mayakan, Srisawat, Sritang-Orn 
12 PHILIPPINES PHI  Nicanor, Perez, Tan, Viceo 
13 NEW ZEALAND NZL  Bishop, Garelja, Ogg 
14 MACAO MAC  Hoi, Lam, Lok, Ng